The 3rd edition of the university football league kicked of last week.
Uganda Christian University and Gulu University joined the league this time.
Group standings are as below:
Group A Table
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Uganda Christian University | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Kampala University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Makerere University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Makerere University Business Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mbarara University of Science & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Uganda Martyrs University | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B Table
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kyambogo University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Nkumba University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Busitema University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gulu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kampala International University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ndejje University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
The Chief of Defence Forces (CDF), Gen. Muhoozi Kainerugaba, met with Indian High Commissioner to…
Ndejje University held its 26th graduation ceremony on October 11, 2024, at the main campus…
Makerere University has launched the "Safer Campuses Campaign," a multi-university initiative aimed at tackling Gender-Based…
This website uses cookies.