Below is a list of Undergraduate Courses offered at Makerere university. It also gives you details of the fees structure for the different undergraduate courses offered at Makerere university for the academic year 2018/2019
The fees structure for the different courses is categorized into two; For Ugandans, East African and South Sudanese and International students.
For this document, International students refer to those students who are not nationals of Uganda, East Africa and South Sudan.
Day Programmes
Tuition Fees per Semester in UGX)
(i) | CODE PHA | BACHELOR OF PHARMACY | Yr of Study 4 Years | Ugandans, E.A & s.Sudan 2,000,000 | International 2,896,000 |
(ii) | MAM | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 5 Years | 2,000,000 | 2,896,000 |
(iii) | BDS | BACHELOR OF DENTAL SURGERY | 5 Years | 2,000,000 | 2,896,000 |
(iv) | NUR | BACHELOR OF SCIENCE IN NURSING | 4 Years | 1,600,000 | 2,496,000 |
(v) | BMR | BACHELOR OF SCIENCE IN MEDICAL RADIOGRAPHY | 4 Years | 1,344,000 | 2,016,000 |
(vi) | BEH | BACHELOR OF ENVIRONMENTAL HEALTH SCIENCE | 3 Years | 1,500,000 | 2,025,000 |
(vii) | BSL | BACHELOR OF SCIENCE IN SPEECH AND LANGUAGE THERAPY | 3 Years | 1,500,000 | 3,030,000 |
(viii) | BSB | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES | 3 Years | 1,552,000 | 3,105,000 |
(ix) | BBI | BACHELOR OF SCIENCE IN BIOMEDICAL ENGINEERING | 4 Years | 1,500,000 | 2,250,000 |
(x) | BYT | BACHELOR OF CYTOTECHNOLOGY | 3 Years | 1,200,000 | 2,400,000 |
(xi) | BPT | BACHELOR OF OPTOMETRY | 4 Years | 1,500,000 | 2,500,000 |
(xii) | BDT | BACHELOR OF SCIENCE IN DENTAL LABORATORY TECHNOLOGY | 3 Years | 2,000,000 | 2,500,000 |
(a) Day Programmes Study EA & S. SUDAN
(i) | AGR BACHELOR OF SCIENCE IN AGRICULTURE | Yr of study 4 Years | Ugandans, E.A & S. Sudan 1,344,000 | International 2,240,000 |
(ii) | FST BACHELOR OF SCIENCE IN FOOD SCIENCE AND TECHNOLOGY | 4 Years | 1,344,000 | 2,240,000 |
(iii) | AGE BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | 4 Years | 1,344,000 | 2,240,000 |
(iv) | BAM BACHELOR OF SCIENCE IN AGRICULTURAL LAND USE AND MGT | 3 Years | 840,000 | 1,260,000 |
(v) | AGM BACHELOR OF AGRIBUSINESS MANAGEMENT | 3 Years | 770,000 | 1,155,000 |
(vi) | HOT BACHELOR OF SCIENCE IN HORTICULTURE | 3 Years | 980,000 | 1,470,000 |
(vii) | BAR BACHELOR OF AGRICULTURAL AND RURAL INNOVATION | 3 Years | 1,400,000 | 2,828,000 |
(viii) | HUN BACHELOR OF SCIENCE IN HUMAN NUTRITION | 3 Years | 1,200,000 | 2,222,000 |
(ix) | BOF BACHELOR OF SCIENCE IN FORESTRY | 4 Years | 1,100,000 | US.$750 |
(x) | BGS BACHELOR OF GEOGAPHICAL SCIENCES | 3 Years | 1,100,000 | US.$750 |
(xi) | BVS BACHELOR OF ENVIRONMENTAL SCIENCE | 3 Years | 840,000 | 1,050,000 |
(xii)
(xiii) | BTH BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MGT.
BMT BACHELOR OF SCIENCE IN METEOROLOGY | 3 Years
3 Years | 1,100,000 Recess (670.000) 900,000 | US.$750 Recess (US.$490) 1,200,000 |
3 (a) (i) | COLLEGE OF ENGINEERING, DESIGN, ART AND TECHNOLOGY (CEDAT) Day Programmes CIV BACHELOR OF SCIENCE IN CIVIL ENGINEERING |
4 Years |
1,155,000 |
1,785,000 |
(ii) | ELE BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(iii) | MEC BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(iv) | LSG BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,155,000 | 1,785,000 |
(v) | ARC BACHELOR OF ARCHITECTURE | 5 Years | 1,155,000 | 1,785,000 |
(vi) | STE BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(vii) | SQS BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,155,000 | 1,785,000 |
(viii) | SLE BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,155,000 | 1,785,000 |
(ix) | SCM BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,155,000 | 1,785,000 |
(x) | CMP BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,250,000 | 2,020,000 |
(xi) | FIN BACHELOR OF INDUSTRIAL AND FINE ARTS | 3 Years | 840,000 | 1,260,000 |
(xii) | BUP BACHELOR OF URBAN AND REGIONAL PLANNING | 4 Years | 700,000 | 1,050,000 |
(b)
(i) | Parallel Programmes (Classes are conducted both during the Day and in the Afternoon) CIA BACHELOR OF SCIENCE IN CIVIL ENGINEERING |
4 Years |
1,155,000 |
1,785,000 |
(ii) | ELA BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(iii) | MEA BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(iv) | LSE BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,155,000 | 1,785,000 |
(v) | ARA BACHELOR OF ARCHITECTURE | 5 Years | 1,155,000 | 1,785,000 |
(vi) | STM BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,155,000 | 1,785,000 |
(vii) | SQA BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,155,000 | 1,785,000 |
(viii) | SLA BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,155,000 | 1,785,000 |
(ix) | SCA BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,155,000 | 1,785,000 |
(x) | CME BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,250,000 | 2,020,000 |
4 (a) (i) | COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES (COBAMS) Day Programmes STA BACHELOR OF STATISTICS |
3 Years |
1,008,000 |
3,080,000 |
(ii) | BQE BACHELOR OF SCIENCE IN QUANTITATIVE ECONOMICS | 3 Years | 1,050,000 | 1,848,000 |
(iii) | BPS BACHELOR OF SCIENCE IN POPULATION STUDIES | 3 Years | 700,000 | 1,540,000 |
(iv) | SAS BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 3 Years | 1,050,000 | 2,464,000 |
(v) | BBS BACHELOR OF SCIENCE IN BUSINESS STATISTICS | 3 Years | 980,000 | 2,464,000 |
(vi) | ECO BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,050,000 | 1,470,000 |
(vii) | DEC BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,120,000 | 1,680,000 |
(viii) | COE BACHELOR OF COMMERCE (with options: Accounting, | 3 Years | 1,120,000 | 1,680,000 |
(ix) | Finance & Banking, Marketing and Insurance) ADM BACHELOR OF BUSINESS ADMINISTRATION (with options: | 3 Years | 1,150,000 | 1,750,000 |
Procurement, Entrepreneurship, Human Resource Management and International Business) |
(b) | Evening Programmes | Year of Study | UGANDANS, EA & S. SUDAN | INTERNATIONAL |
(Tuition Fees per Semester in UGX)
(i) | ECE BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,050,000 1,470,000 |
(ii) | DEE BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,120,000 1,680,000 |
(iii) | CEO BACHELOR OF COMMERCE (with options: Accounting, | 3 Years | 1,120,000 1,680,000 |
Finance & Banking, Marketing and Insurance) | |||
(iv) | ADN BACHELOR OF BUSINESS ADMINISTRATION (with options: | 3 Years | 1,150,000 1,750,000 |
Procurement, Entrepreneurship, Human Resource | |||
Management and International Business) | |||
Finance & Banking, Marketing and Insurance) | |||
5 | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES (CHUSS) | ||
(a) | Day Programmes | ||
(i) | SOC BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | 3 Years | 840,000 1,260,000 |
(ii) | ASS BACHELOR OF ARTS (SOCIAL SCIENCES) | 3 Years | 700,000 1,050,000 |
(iii) | BJC BACHELOR OF JOURNALISM AND COMMUNICATION | 4 Years | 1,200,000 1,489,000 |
(iv) | ARS BACHELOR OF ARTS (ARTS) | 3 Years | 630,000 945,000 |
(v) | DVS BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 700,000 1,050,000 |
(vi) | MUS BACHELOR OF ARTS IN MUSIC | 3 Years | 700,000 1,050,000 |
(vii) | BDF BACHELOR OF ARTS IN DRAMA AND FILM | 3 Years | 700,000 1,050,000 |
(viii) | BCO BACHELOR OF COMMUNITY PSYCHOLOGY | 3 Years | 840,000 1,260,000 |
(ix) | BIP BACHELOR OF INDUSTRIAL AND ORGANISATIONAL PSYCHOLOGY | 3 Years | 840,000 1,260,000 |
(x) | DPA DIPLOMA IN PERFORMING ARTS | 2 Years | 350,000 525,000 |
(b) | Evening Programme | ||
(i) | BJE BACHELOR OF JOURNALISM AND COMMUNICATION | 4 Years | 1,200,000 1,480,000 |
(ii) | DVE BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 700,000 1,050,000 |
(iii) | BEP BACHELOR OF COMMUNITY PSYCHOLOGY | 3 Years | 840,000 1,260,000 |
(iv) | BOP BACHELOR OF INDUSTRIAL AND ORGANISATIONAL PSYCH OLOGY | 3 Years | 840,000 1,260,000 |
6 | COLLEGE OF EDUCATION AND EXTERNAL STUDIES (CEES) | ||
Year of | UGANDANS, INTERNATIONAL | ||
(a) | Day Programmes | Study | EA & S. SUDAN |
(Tuition Fees per Semester in UGX) | |||
(i) | EDA BACHELOR OF ARTS WITH EDUCATION | 3 Years | 672,000 1,008,000 |
BACHELOR OF SCIENCE WITH EDUCATION | |||
(ii) | EDP – (i) PHYSICAL | 3 Years | 672,000 1,008,000 |
(iii) | EDB – (ii) BIOLOGICAL | 3 Years | 672,000 1,008,000 |
(iv) | EEC – (iii) ECONOMICS | 3 Years | 672,000 1,008,000 |
(v) | BAC BACHELOR OF ADULT AND COMMUNITY EDUCATION | 3 Years | 700,000 1,050,000 |
(b) (i) | External Programme BED BACHELOR OF EDUCATION (BED – for Practising Dip. Holder Teachers only) | 3 Years | 400,000 1,414,000 |
(ii) | COX BACHELOR OF COMMERCE | 4 Years | 500,000 1,131,200 |
(iii) | SCX BACHELOR OF SCIENCE | 4 Years | 400,000 1,272,600 |
(iv) | BAX BACHELOR OF AGRICULTURAL AND RURAL INNOVATION (EXTERNAL) | 4 Years | 650,000 1,690,000 |
(v) | BYW BACHELOR OF YOUTH DEVELOPMENT WORK | 3 Years | 1,050,000 2,100,000 |
External Programme | Year of | UGANDANS, INTERNATIONAL | |
CODE | Study | EA & S. SUDAN |
(Tuition Fees per Semester in UGX)
(d) (i) EDM BACHELOR OF MEDICAL EDUCATION 3 Years 1,200,000 $4,000
(ii) CLI HIGHER DIPLOMA FOR CLINICAL INSTRUCTION | 1 Year | 1,200,000 | $4,000 |
(For Practising Diploma Holders in a health related field) tenable | (This includes | ||
at Health Tutors College, Mulago awarded by Makerere University | Functional Fees) |
NB: Application forms for EDM and CLI shold be picked from Health Tutors’ College, Mulago.
7 COLLEGE OF NATURAL SCIENCES (CONAS)
(a) Day Programmes
(i) | BIC BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | 3 Years | 840,000 | 1,134,000 |
(ii) | BFS BACHELOR OF SCIENCE IN FISHERIES AND AQUACULTURE | 3 Years | 840,000 | 1,260,000 |
(iii) | BSP BACHELOR OF SPORTS SCIENCE | 3 Years | 840,000 | 1,260,000 |
(iv) | SCB BACHELOR OF SCIENCE – BIOLOGICAL | 3 Years | 756,000 | 1,260,000 |
(v) | SCP BACHELOR OF SCIENCE – PHYSICAL | 3 Years | 756,000 | 1,260,000 |
(vi) | SEC BACHELOR OF SCIENCE – ECONOMICS | 3 Years | 756,000 | 1,260,000 |
(vii) | BPG BACHELOR OF SCIENCE IN PETROLEUM GEOSCIENCE & PRODUCTION | 4 Years | 1,300,000 | 1,414,000 |
(viii) | BCB BACHELOR OF SCIENCE IN CONSERVATION BIOLOGY | 3 Years | 756,000 | 3,030,000 |
(ix) | BBT BACHELOR OF SCIENCE IN BIOTECHNOLOGY | 3 Years | 1,200,000 | 1,800,000 |
8 | COLLEGE OF COMPUTING AND INFORMATION SCIENCES (COCIS) | |||
(a) | Day Programmes | |||
(i) | CSC BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,260,000 | 1,890,000 |
(ii) | IST BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,600,000 | 2,350,000 |
(iii) | BSW BACHELOR OF SCIENCE IN SOFTWARE ENGINEERING | 4 Years | 1,300,000 | 2,525,000 |
(iv) | LIS BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 Years | 1,050,000 | 1,680,000 |
(v) | BRA BACHELOR OF RECORDS AND ARCHIVES MANAGEMENT | 3 Years | 1,050,000 | 2,020,000 |
(b) | Evening Programmes | |||
(i) | CSE BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,260,000 | 1,890,000 |
(ii) | BSI BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,600,000 | 2,350,000 |
(iii) | SSE BACHELOR OF SCIENCE IN SOFTWARE ENGINEERING | 4 Years | 1,300,000 | 2,525,000 |
(iv) | BLE BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 3 Years | 1,050,000 | 1,680,000 |
(v) | BRE BACHELOR OF RECORDS AND ARCHIVES MANAGEMENT | 3 Years | 1,050,000 | 2,020,000 |
9 | SCHOOL OF LAW (SOL) | |||
(a) | Day Programme | |||
(i) | LAW BACHELOR OF LAWS | 4 Years | 1,260,000 | 1,617,000 |
(b) | Evening Programme | |||
(i) | LAE BACHELOR OF LAWS | 4 Years | 1,260,000 | 1,617,000 |
N.B: All applicants for Bachelor of Laws (LAW & LAE) MUST have sat and passed the Pre-Entry Examinations set by Makerere University.
10 | COLLEGE OF VETERINARY MEDICINE, ANIMAL RESOURCES AND BIOSECURITY | (COVAB) | |||
(a) (i) | Day Programmes VET BACHELOR OF VETERINARY MEDICINE | 5 Years | 1,344,000 | 2,240,000 | |
(ii) | WHM BACHELOR OF SCIENCE IN WILDLIFE HEALTH AND MGT. | 3 Years | 980,000 | 1,470,000 | |
(iii) | MLT BACHELOR OF BIOMEDICAL LABORATORY TECHNOLOGY | 3 Years | 1,500,000 | 2,716,000 | |
(iv) | BAP BACHELOR OF ANIMAL PRODUCTION TECHNOLOGY AND MGT | 3 Years | 1,050,000 | 1,575,000 | |
(b) | Evening Programme | Year of Study | UGANDANS, EA & S. SUDAN | INTERNATIONAL | |
(Tuition Fees per Semester in UGX) | |||||
(i) | BLT | BACHELOR OF BIOMEDICAL LABORATORY TECHNOLOGY | 3 Years | 1,500,000 | 2,716,000 |
(c) AFRISA – SPEDA – COVAB PROGRAMMES (DAY)
11 | MAKERERE UNIVERSITY BUSINESS SCHOOL (MUBS) | |||
(a) | Day Programmes | |||
(i) | COM BACHELOR OF COMMERCE | 3 Years | 1,120,000 | $679 |
(ii) | BBD BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,150,000 | $679 |
(iii) | BHM BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,085,000 | $679 |
(iv) | BIB BACHELOR OF INTERNATIONAL BUSINESS | 3 Years | 1,085,000 | $679 |
(v) | BLH BACHELOR OF LEISURE AND HOSPITALITY MANAGEMENT | 3 Years | 1,046,250 | $679 |
(vi) | BBC BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,155,000 | $722.4 |
(vii) | PSM BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MGT | 3 Years | 1,085,000 | $679 |
(viii) | BRM BACHELOR OF REAL ESTATE BUSINESS MANAGEMENT | 3 Years | 1,080,000 | $700 |
(ix) | BLG BACHELOR OF LEADERSHIP AND GOVERNANCE | 3 Years | 1,080,000 | $700 |
(x) | BEC BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,046,250 | $679 |
(xi) | BSF BACHELOR OF SCIENCE IN FINANCE | 3 Years | 1,080,000 | $700 |
(xii) | BSA BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,046,250 | $679 |
(xiii) | BTT BACHELOR OF TRAVEL AND TOURISM MANAGEMENT | 3 Years | 1,046,250 | $808 |
(xiv) | BES BACHELOR OF ENTREPRENUERSHIP AND SMALL BUSINESS MGT | 3 Years | 1,046,250 | $679 |
(xv) | BUS BACHELOR OF BUSINESS STATISTICS | 3 Years | 1,046,250 | $679 |
(xvi) | BIM BACHELOR OF OFFICE & INFORMATION MANAGEMENT | 3 Years | 1,155,000 | $679 |
(xvii) | BSM BACHELOR OF SCIENCE IN MARKETING | 3 Years | 1,046,250 | $679 |
(xviii) | BCM BACHELOR OF CATERING AND HOTEL MANAGEMENT | 3 Years | 1,190,000 | $809.2 |
(b) | Evening Programmes | |||
(i) | COB BACHELOR OF COMMERCE | 3 Years | 1,120,000 | $679 |
(ii) | BBA BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,150,000 | $679 |
(iii) | BHE BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 1,085,000 | $679 |
(iv) | BTB BACHELOR OF INTERNATIONAL BUSINESS | 3 Years | 1,085,000 | $679 |
(v) | BBE BACHELOR OF BUSINESS COMPUTING | 3 Years | 1,155,000 | $722.4 |
(vi) | PSC BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MGT | 3 Years | 1,085,000 | $679 |
(vii) | BME BACHELOR OF SCIENCE IN MARKETING | 3 Years | 1,046,250 | $679 |
(viii) | TLM BACHELOR OF TRANSPORT AND LOGISTICS MANAGEMENT | 3 Years | 1,085,000 | $700 |
(ix) | ACC BACHELOR OF SCIENCE IN ACCOUNTING | 3 Years | 1,046,250 | $679 |
(x) | BOM BACHELOR OF OFFICE & INFORMATION MANAGEMENT | 3 Years | 1,155,000 | $679 |
(xi) | LGM BACHELOR OF LEADERSHIP AND GOVERNANCE | 3 Years | 1,080,000 | $700 |
12 | UP-COUNTRY CAMPUSES (MAKERERE UNIVERSITY) |
(a) Day Programmes
(Tuition Fees per Semester in UGX)
(i) | CSJ |
BACHELOR SCIENCE IN COMPUTER SCIENCE | Yr of study
3 Years | Ugandan, E.A & S. Sudan 1,260,000 | International
1,890,000 |
(ii) | BSJ | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,600,000 | 2,350,000 |
(iii) | DVJ | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 700,000 | 1,050,000 |
(iv) | BHJ | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,100,000 | US.$750 |
(v) | ADJ | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | (RECESS 670,000 1,150,000 | (RECESS US.$490) 1,750,000 |
(vi) | COJ | BACHELOR OF COMMERCE | 3 Years | 1,120,000 | 1,680,000 |
(vii) | ECJ | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,050,000 | 1,470,000 |
(viii) | DEJ | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,120,000 | 1,680,000 |
(i) | JCA | BACHELOR SCIENCE IN COMPUTER SCIENCE | 3 Years | 1,260,000 | 1,890,000 |
(ii) | BIA | BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY | 3 Years | 1,600,000 | 2,350,000 |
(iii) | JDA | BACHELOR OF DEVELOPMENT STUDIES | 3 Years | 700,000 | 1,050,000 |
(iv) | BJA | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,100,000 | US.$750 |
(RECESS 670,000 | (RECESS US.$490) | ||||
(v) | JAA | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 1,150,000 | 1,750,000 |
(vi) | JOA | BACHELOR OF COMMERCE | 3 Years | 1,120,000 | 1,680,000 |
(vii) | JEA | BACHELOR OF ARTS IN ECONOMICS | 3 Years | 1,050,000 | 1,470,000 |
(viii) | JDA | BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS | 3 Years | 1,120,000 | 1,680,000 |
13 UP-COUNTRY CAMPUSES (MUBS)
|
1 ARUA
(Tuition Fees per Semester in UGX)
(i) |
4 | BNM | BACHELOR OF BUSINESS ADMINISTRATION
MBALE | 3 Years | 770,000 | $485 |
(a) Day Programmes | ||||||
(i) | BML | BACHELOR OF BUSINESS ADMINISTRATION | 3 Years | 770,000 | $485 | |
(iii) | PML | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MGT. | 3 Years | 770,000 | $485 | |
(iv) | HML | BACHELOR OF HUMAN RESOURCE MANAGEMENT | 3 Years | 770,000 | $485 |
NB: NOTE THAT EACH STUDENT SHALL BE REQUIRED TO PAY NON-REFUNDABLE FUNCTIONAL FEES IN ADDITION TO THE TUITION FEES AS FOLLOWS:
1. MAKERERE UNIVERSITY (FUNCTIONAL FEES) | UGANDAN EA & S. SUDAN | INTERNATIONALS |
(a) Semester One | Shs.668,500/= | Shs.1,164,400/= |
(b) Semester Two | Shs.100,000/= | Shs.100,000/= |
(c ) National Council for Higher Education Fees (Per Year) | Shs.20,000/= | Shs.20,000/= |
NB: Internship/Field Attachment Fee of Shs.100,000/= Per Semester is payable in Year I, Semester I and II for Administrative Cost.
|
4.
HOW TO APPLY
OF THEIR TRANSCRIPTS AND CERTIFICATES AND A PASSPORT SIZE PHOTOGRAPH TO OFFICE 315, LEVEL 3, SENATE BUILDING.
OTHER RELEVANT INFORMATION CAN BE OBTAINED FROM UNDERGRADUATE ADMISSIONS OFFICE, LEVEL 3, SENATE BUILDING, MAKERERE UNIVERSITY, OR CAN BE DOWNLOADED FROM OUR WEBSITE www.mak.ac.ug. WITH EFFECT FROM THURSDAY 12TH APRIL, 2018
(a) | ANY STANBIC BANK | MUC – FEES COLLECTION ACCOUNT | 9030005866749 |
(b) | ANY DFCU BANK | MUC – FEES COLLECTION ACCOUNT | 01083500181477 |
(c) | ANY CENTENARY BANK | MUC – FEES COLLECTION ACCOUNT | 3740300001 |
(d) | ANY POST BANK | MUS – FEES COLLECTION ACCOUNT | 1630037000063 |
THE CLOSING DATE FOR APPLYING WILL BE FRIDAY 18TH MAY, 2018
WARNING:
Do not buy any other documents not originating from the Academic Registrar’s Those who buy them do so at their own risk.
The Academic Registrar has not appointed any agents to act on his behalf to solicit for additional funds other than the application fee stated above.
Makerere university Private Sponsorship Undergraduate Courses and fees structure for academic year 2018/201… by The Campus Times on Scribd
President Yoweri Museveni has inaugurated the Teso Zonal Presidential Industrial Hub in Arapai, Soroti City,…
The Acting Executive Director of Kampala Capital City Authority (KCCA), Frank Rusa, has suspended construction…
President Yoweri Museveni has appointed Prof. Moses Muhwezi as the principal of Makerere University Business…
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
This website uses cookies.