National Council for Higher Education (NCHE) regulates higher education and guides the establishment of institutions of higher learning in Uganda.
National Council for Higher Education also ensures that quality and relevant education is delivered in the country.
NCHE was established by an Act of Parliament and is governed by a number of statutes and regulations.
List of recognized institutions in Uganda
Public Universities
Name of Institution | Address/ Location | District | Year |
Makerere University | P.O. Box 7062, Kampala www.muk.ac.ug | Kampala | 1922 |
Mbarara University of Science and Technology | P.O. Box 1410, Mbarara www.must.ac.ug | Mbarara | 1989 |
Gulu University | P.O. Box 166, Gulu www.gu.ac.ug/ | Gulu | 2002 |
Kyambogo University | P.O. Box 1, Kyambogo www.kyu.ac.ug | Kampala | 2002 |
Busitema University | P.O. Box 236, Tororo http://busitema.ac.ug/ | Busia | 2007 |
Public University Colleges
Name of Institution | Address | District | Year |
Makerere University College of Health Sciences | P.O. Box 7062 http://chs.mak.ac.ug/ | Kampala | 2009 |
Makerere University College of Agricultural and Environmental Sciences | P.O. Box 7062 http://sas.mak.ac.ug/ | Kampala | 2011 |
Makerere University College of Business and Management Science | P.O. Box 7062 http://bams.mak.ac.ug | Kampala | 2011 |
Makerere University College of Computing and Information Sciences | P.O. Box 7062 http://cis.mak.ac.ug | Kampala | 2011 |
Makerere University College of Education and External Studies | P.O. Box 7062 http://cees.mak.ac.ug | Kampala | 2011 |
Makerere University College of Engineering, Design, Art & Technology | P.O. Box 7062 http://cedat.mak.ac.ug | Kampala | 2011 |
Makerere University College of Humanities and Social Sciences | P.O. Box 7062 http://chuss.mak.ac.ug | Kampala | 2011 |
Makerere University College of Natural Sciences | P.O. Box 7062 http://cns.mak.ac.ug | Kampala | 2011 |
Makerere University College of Veterinary Medicine, Animal Resources and Bio-security | P.O. Box 7062 http://vetmed.mak.ac.ug | Kampala | 2011 |
Public Other Degree Awarding Institutions
Name of Institution | Address | District | Year |
Uganda Management Institute | P.O. Box 20131 www.umi.ac.ug/ | Kampala | 1969 |
Private Universities
Name of Institution | Address/Location | District | Year |
Islamic University in Uganda | P.O. Box 2555,Mbale www.iuiu.ac.ug/ | Mbale | 1988 |
Ndejje University | P.O. Box 7088, Kampala www.ndejjeuniversity.ac.ug | Luwero | 1992 |
Uganda Martyrs University | P.O. Box 5498, Kampala http://www.umu.ac.ug | Mpigi | 1993 |
Bugema University | P.O. Box 6529, Kampala www.bugemauniv.ac.ug | Luwero | 1994 |
Busoga University | P.O. Box 154, Iganga www.busogauniversity.ac.ug/ | Iganga | 1999 |
Nkumba University | P.O. Box 237, Entebbe, www.nkumbauniversity.ac.ug | Wakiso | 1999 |
Uganda Christian University | P.O. Box 4, Mukono, www.ucu.ac.ug | Mukono | 1997 |
Kampala University | P.O. Box 25454, Kampala www.ku.ac.ug | Kampala | 2000 |
Kampala International University | P.O. Box 20000, Kampala, www.kiu.ac.ug/ | Kampala | 2001 |
Aga Khan University | P.O. Box 8842, Kampala, www.aku.edu | Kampala | 2001 |
Kumi University | P.O. Box 178, Kumi, Ngero Campus | Kumi | 2004 |
Kabale University | P.O. Box 317, Kabale, Kikungiri www.kabaleuniversity.ac.ug Campus | Kabale | 2005 |
Mountains of the Moon University | P.O. Box 837, Fort Portal, www.mmu.ac.ug | Kabarole | 2005 |
African Bible University | P.O. Box 71242, Kampala, http://africanbiblecolleges.org/uganda/ | Wakiso | 2005 |
Uganda Pentecostal University | P.O. Box 249, Fort Portal http://upu.ac.ug/ | Kabarole | 2005 |
Bishop Stuart University | P.O. Box 9, Mbarara www.bsu.ac.ug/ | Mbarara | 2006 |
St. Lawrence University | P.O. Box 24930, Kampala www.stlawrenceuniversity.ac.ug | Kampala | 2007 |
Muteesa I Royal University | P.O. Box 14002, Kampala http://www.mru.ac.ug | Kampala | 2007 |
All Saints University, Lango | P.O. Box 6, Lira, Boroboro Hill | Lira | 2008 |
International Health Sciences University | Plot 46/86 Kisugu, P.O. Box 8177, Kampala, www.ihsu.ac.ug/ | Kampala | 2008 |
African Rural University | P.O. Box 16523, Kampala, http://aru.ac.ug/ | Kibaale | 2011 |
Islamic Call University College | Plot 23/25 Old Kampala | Kampala | 2011 |
Livingstone International University | P.O. Box 994 Mbale, http://livingstone.ac.ug | Mbale | 2011 |
Cavendish University | Nsambya Plot 1469 Ggaba Road, P.O Box 33145, Kampala | Kampala | 2008 |
International University of East Africa | 1112/1121, Ggaba Road in Kansanga. P.O.Box 35502, Kampala. www.iuea.ac.ug | Kampala | 2010 |
Victoria University | Plt 54B, Kira Road, http://vu.ac.ug/ | Kampala | 2010 |
St. Augustine International University | P.O Box 26687, Kampala www.saiu.ac.ug | Kampala | 2011 |
Virtual University of Uganda | Plot 425 Muyenga , Zzimwe Road. P. O. Box 70773 www.virtualuni.ac.ug | Kampala | 2011 |
Uganda Technology And Management University (UTAMU) | P.O Box 73307, Kampala http://utamu.ac.ug/ | Kampala | 2013 |
Private University Colleges
Name of Institution | Address | Licensing status | District | Year |
Bishop Barham University College (Constituent College of Uganda Christian University) | P.O. Box 613 http://bbuc.ucu.ac.ug/ | Constituent College | Kabale | 2006 |
Kisubi Brothers University College (Constituent College of Uganda Martyrs university) | P.O. Box 182, Entebbe www.kbuc.ac.ug | Constituent College | Wakiso | 2009 |
Private Other Degree Awarding Institution
Name of Institution | Address | District | Year |
Team Institute of Business Management | P.O. Box 8128 www.teamibm.ac.ug | Kampala | 2010 |
Private Tertiary Institutions
Institutions name | Address | Year |
Pearl Crest Hospitality Training Institute | Plot 6 Kyadondo Rd Nakasero Hill, Kampala | 2004 |
Uganda Baptist Seminary | P.O. Box 1310 Jinja | 2006 |
Makerere Institute of Social Development | Makerere Hill | 2006 |
Kampala Evangelical School of Theology | P.O. Box 16704 Makerere Hill, Kampala | 2006 |
Skills Resource Centre | P.O. Box 24217, Kampala, Plot 34 Luthuli Rise Bugolobi | 2006 |
Psychosocial Training Institute (Closed) | Vurra Block 3 Plot 169, Auata Onziva, Arua | 2006 |
Kabale Institute of Health Sciences | Plot 6A Bunigo Rd Kabale | 2006 |
Ernest Cook Ultra Sound and Educational Centre | P.O. Box 7161, Kampala Mengo Hospital | 2006 |
Makerere Business Institute | Plot 489 Sir Apolo Kaggwa, P.O Box 10325 Kampala |
2006 |
Management and Accountancy Training Co. Ltd | P.O. Box 10139, Industrial Area | 2006 |
The College of Professional Development | P.O. Box 10139, Jinja Rd | 2007 |
Multitech Business School | P.O. Box 10923 Bukasa, Off Sir Apollo Kaggwa Rd. Kampala | 2007 |
Datamine Technical Business School | P.O. Box 16399, Bat Valley Crescent | 2007 |
St. Joseph Polytechnic Institute (Closed) | P.O. Box 9504, Kampala | 2007 |
Nyamitanga College of Business Studies | P.O. Box 150, Mbarara | 2007 |
African College of Commerce | P.O.Box 301, Kabale | 2007 |
Uganda Institute of Bankers | P.O. Box 4986, Kampala | 2008 |
Nile Institute of Management Studies | P.O. Box 889, Arua | 2008 |
Uganda Bible Institute | P.O. Box 4 Mbarara | 2008 |
Ankole Western Institute of Science and Technology | P.O. Box 112, Kabwohe | 2008 |
Uganda Martyrs Seminary ,Namugongo | P.O. Box 31149 Kampala | 2008 |
Institute of Advanced Leadership, Uganda | P.O. Box 34001, Kampala | 2008 |
Michelangelo College of Creative Arts | P.O.Box 7, Kisubi | 2008 |
Nagenda International Academy of Art and Design | P.O.Box 29341, Kampala | 2008 |
Kabalega College, Masindi | Plot 1 Block 6, Buruli LRV 49 | 2008 |
YMCA Comprehensive Institute | P.O.Box 2871, Kampala | 2008 |
Great Lakes Regional College | P.O.Box 48, Kanungu | 2009 |
Mildmay Centre | P.O.Box 24984, Entebbe | 2009 |
Medicare Health Professionals College | P.O.Box 16476, Kampala | 2009 |
APTECH Computer Education | Plt 22, Entebbe Rd, Box 28220, Kampala | 2010 |
Artfield Institute of Design | Plot D Katalima Road, Naguru P.O. Box 22095, Kampala | 2010 |
Mbarara Institute for Social Development | Plot 590, Kasese Uganda P.O. Box 793, Mbarara | 2010 |
Zenith Business College | P.O. Box 27736, Kampala | 2010 |
International School of Business Technology (ISBAT) | Ganesh Plaza Flr 3,4, &5 Entebbe Rd | 2011 |
Makerere Business Training Centre | Plt 1102, Kubiri, Bombo Rd | 2011 |
Jimmy Sekasi Institute of Catering | Plt 4925 Bck No 244 Kabalalgala-Muzaana Zone | 2011 |
African Institute of Christian Ministry | P.O.Box 459, Kabaale | 2011 |
Kampala International College | Plt 3 Rubaga Rd, Box 28321 | 2011 |
Learnit Institute of Business Technology | 9th Floor Uganda House, Kampala Road | 2011 |
UMCAT School of Journalism and Mass Communication | Block 10, Plt 171 Mufunya Rd, Namirembe-Bakuli P.O.Box 34939 | 2011 |
African Institute of Music | Muyenga –Kampala Box 23155, KLa | 2011 |
Buganda Royal Institute of Business & technical Training Education | Mengo Hill-KLa Box 29599 | 2011 |
Pentecostal Theological College, Mbale | Box 149, Kampala | 2011 |
Global Professional Solutions | Colline Hse, Pilkington Rd, Box 7014 Kampala | 2011 |
Reformed Theological College | Bunamwaya, Box 11701 | 2011 |
YWCA Vocational Training Institute | P.O Box 2108, Kampala | 2011 |
African Christian Renewal College (formerly Gaba Bible Institute) | Buloba Mityana Road P.O. Box 35138 | 2011 |
Al-Mustafa Islamic College | Plot 35 Acacia Avenue | 2012 |
Rukungiri Institute of Management | P.O. Box 88, Rukungiri | 2012 |
All Nations Theological College and Seminary | Bwerenga (near Lake Victoria), 5km off Kawuku along Kampala–Entebbe | 2012 |
East African Institute of Management Science | P.O Box 701 Gulu | 2012 |
Fountainhead Institute of Management & Technology (FIMAT) | P.O. Box 973, Lira | 2012 |
Vision for Africa International Christian College | Mukono District, 10 km off Mukono – Kayunga Road. | 2012 |
World Wide Training College | P.O.Box 37120, Kampala | 2012 |
Gulu Institute of Health Science | P.O Box number: P.O. Box 430 Gulu | 2012 |
Kyera Agricultural College | P.O. Box 1577 Mbarara | 2012 |
East African Professional Counseling Institute (EAPCI | Plot 771, Angi House, Makindye Division | 2013 |
Uganda Christian Institute for Professional Development | Plot 36-40, Agwatta Road P.O. Box 254, Lira. | 2013 |
Caritas Counseling and Training Institute | Obiya East, Lacor Road Bar Dege Division, P.O. Box 389, Gulu | 2013 |
Uganda Catholic Management and Training Institute | Plots 1123, 409, 502, 503 and 809, Rubaga P.O. Box 14267, Kampala. | 2013 |
Public Tertiary Institutions
Name | Address | Year |
Agricultural Colleges, Fisheries, Forestry and Wildlife Institutions |
| |
Bukalasa Agricultural College | P.O.Box 174, Wobulenzi | 1956 |
Arapai Agricultural College | P.O.Box 203, Soroti | 1957 |
Fisheries Training Institute, Entebbe | P.O.Box 124 Entebbe | 1968 |
Nyabyeya Forestry College, Masindi | Private Bag, Masindi | 1948 |
Uganda Wildlife Training Institute, Kasese | P.O Box 86 Lake Katwe | 1991 |
Commercial, Hotels, Social Development and Cooperative Colleges |
| |
Uganda College of Commerce Aduku | P.O.Box 84, Apac | 1983 |
Uganda College of Commerce Kabale | P.O.Box 405 Kabale | 1983 |
Uganda College of Commerce Pakwach | P.O.Box 26, Pakwach | 1983 |
Uganda College of Commerce Soroti | P.O.Box 255 Soroti | 1983 |
Uganda College of Commerce Tororo | P.O.Box 311 Tororo | 1984 |
Uganda Cooperative College Kigumba | P.O.Box 10 Kigumba | 1954 |
The Hotel and Tourism Training Institute | P.O.Box 444 Jinja | 1994 |
Management Training and Advisory Centre | P.O.Box 4655, Kampala | 1965 |
Nsamizi Training Institute of Social Devt | P.O.Box149, Mpigi | 1952 |
Makerere University Business School | Plot 118, Old Port Bell Road, Nakawa |
|
Communication Technology | ||
Uganda Institute of Information and Communications Technology | P.O.Box 7187 Kampala | 1965 |
Health Institutions | ||
School of Hygiene, Mbale | P.O.Box 221 Mbale | 1958 |
School of Clinical Officers, Mbale | P.O.Box 1672 Mbale | 1958 |
School of Clinical Officers,Gulu | P.O.Box 994, Gulu | 1984 |
School of Clinical Officers, Fortportal | P.O.Box 724 Fortportal | 1969 |
Medical Laboratory Technician’s School, Jinja | P.O.Box 1339 Jinja | 1986 |
Butabika School of Psychiatric Clinical Officers | P.O.Box 7017, Kampala | 1979 |
Masaka School of Comprehensive Nursing | P.O. Box 445 Masaka |
|
Soroti School of Comprehensive Nursing | P.O.Box 289 Soroti | 1972 |
Ophthalmic Clinical Officers Training School | P.O.Box 43 Jinja | 1989 |
Health Tutors College Mulago | P.O.Box 5225, Kampala | 1960 |
Public Health Nurses’ College | P.O.Box 29736, Kampala | 2010 |
Butabika Psychiatric Nursing School | P.O.Box 36351, Kampala |
|
Mulago School of Nursing and Midwifery | Mulago Hill | 1995 |
Jinja Nursing School | Jinja | 1954 |
Jinja School of Nursing and Midwifery | P.O.Box 43, Jinja | 1962 |
Mulago School of Dispensing /Pharmacy | P.O. Box 34035, Kampala | 1929 |
Mulago School of Radiography | P.O. Box 34025, Kampala | 1929 |
Mulago School of Physiotherapy | P.O. Box 34025 Kampala | 1929 |
Mulago School of Occupational Therapy | P.O. Box 34025, Kampala | 1929 |
Mulago Medical Laboratory School | P.O. Box 34025, Kampala | 1929 |
National Teachers Colleges |
| |
National Teachers College, Mubende | P.O.Box 158 Mubende | 1984 |
National Teachers College, Kaliro | P.O.Box 65 Kaliro | 1985 |
National Teachers College, Kabale | P.O Box 425 Kabale | 1984 |
National Teachers College, Unyama | P.O.Box 541, Gulu | 1984 |
National Teachers College, Muni | P.O.Box 9, Arua | 1985 |
Technical College, Meteorological and Survey Institutions |
| |
Uganda Technical College, Elgon | P.O.Box 940, Mbale | 1931 |
Uganda Technical College, Lira | P.O.Box 4, Lira | 1945 |
Uganda Technical College, Bushenyi | P.O.Box 81, Bushenyi | 1984 |
Uganda Technical College, Kicwamba | P.O.Box 33, Fortportal | 1983 |
Uganda Technical College, Kyema, Masindi | Masindi |
|
National Meteorological Training School | P.O.Box 03, Entebbe | 1990 |
Institute of Survey and Land Management | Plot 24, Julia Ssebutinde Road, P.O. Box 89, Entebbe | 1922 |
Aeronautical & Petroleum Colleges |
|
|
East African School of Aviation, Soroti | P.O.Box 111, Soroti | 1971 |
Uganda Petroleum Institute Kigumba | P.O.Box 7086, Kampala | 2010 |
Military Training Institutions | ||
Non – Commissioned Officer Academy Jinja | P.O.Box 600 Jinja www.defence.go.ug | 2013 |
Uganda Military Academy (UMA)- Kabamba | P.O.Box 132, Bombo www.defence.go.ug | 2013 |
Junior Staff College –Jinja | P.O.Box 600, Jinja www.defence.go.ug | 2013 |
Senior Command and Staff College, Kimaka -Jina | P.O.Box 600, Jinja www.defence.go.ug | 2013 |
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
The Chief of Defence Forces (CDF), Gen. Muhoozi Kainerugaba, met with Indian High Commissioner to…
Ndejje University held its 26th graduation ceremony on October 11, 2024, at the main campus…
Makerere University has launched the "Safer Campuses Campaign," a multi-university initiative aimed at tackling Gender-Based…
This website uses cookies.