Eastern Africa University games: Ndejje University crowned champions in Athletics

Eastern Africa University games: Ndejje University crowned champions in Athletics
The 10,000M race, men.
The 10,000M race, men.

Ndejje University was crowned champions in overall winners in Athletics after sweeping the gold medals in the event that climaxed in the evening of Friday 19th December 2014.

The 9th Eastern Africa University games 2014 are being held at Uganda Christian University (UCU) main campus in Mukono.

Below are the final results in athletics.

ATHLETICS FINAL MEDAL STANDINGS

Combined
No. University Medals Total
Gold Silver Bronze  
1 Ndejje University 9 8 10 27
2 Uganda Christian University 7 5 4 16
3 Kenyatta University 3 3 1 7
4 Mount Kenya University 2 3 1 6
5 Bugema University 2 1 3 6
6 Moi University 2 1 2 5
7 International University Of East Africa 1 1 0 2
8 Makerere University Business School 1 0 1 2
9 Kampala International University 1 0 0 1
10 University Of Eldoret 1 0 0 1
11 Gulu University 0 2 1 3
12 Makerere University 0 2 1 3
13 Busitema University 0 2 0 2
14 Kyambogo University 0 1 0 1
15 Kisii University 0 0 2 2
16 University Of Nairobi 0 0 2 2
17 Technical University Of Kenya 0 0 1 1
18 Islamic University In Uganda 0 0 0 0
19 JaramogiOgingaOdinga University 0 0 0 0
20 Jomo Kenyatta University Of Agriculture And Technology 0 0 0 0
21 Kumi University 0 0 0 0
22 MasindeMuliro University 0 0 0 0
23 Methodist University 0 0 0 0
24 Mountain Of The Moon University 0 0 0 0
25 Nkumba University 0 0 0 0
26 Open University Of Tanzania 0 0 0 0
27 Rongo University 0 0 0 0
28 St. Lawrence University 0 0 0 0
29 University Of Rwanda 0 0 0 0
30 Kenya Methodist University 0 0 0 0
Men
No. University Medals Total
Gold Silver Bronze  
1 Ndejje University 3 4 4 11
2 Uganda Christian University 3 2 3 8
3 Kenyatta University 2 1 0 3
4 Bugema University 2 0 0 2
5 International University Of East Africa 1 1 0 2
6 Makerere University Business School 1 0 1 2
7 Kampala International University 1 0 0 1
8 University Of Eldoret 1 0 0 1
9 Busitema University 0 2 0 2
10 Mount Kenya University 0 2 0 2
11 Makerere University 0 1 1 2
12 Kyambogo University 0 1 0 1
13 Kisii University 0 0 2 2
14 University Of Nairobi 0 0 2 2
15 Moi University 0 0 1 1
16 Jomo Kenyatta University Of Agriculture And Technology 0 0 0 0
17 Gulu University 0
18 Islamic University In Uganda 0
19 JaramogiOgingaOdinga University 0
20 Kumi University 0
21 MasindeMuliro University 0
22 Methodist University 0
23 Mountain Of The Moon University 0
24 Nkumba University 0
25 Open University Of Tanzania 0
26 Rongo University 0
27 St. Lawrence University 0
28 Technical University Of Kenya 0
29 University Of Rwanda 0
30 Kenya Methodist University 0
Women
No. University Medals Total
Gold Silver Bronze  
1 Ndejje University 6 4 6 16
2 Uganda Christian University 4 3 1 8
3 Moi University 2 1 1 4
4 Mount Kenya University 2 1 1 4
5 Kenyatta University 1 2 1 4
6 Gulu University 0 2 1 3
7 Bugema University 0 1 3 4
8 Makerere University 0 1 0 1
9 Technical University Of Kenya 0 0 1 1
10 Jomo Kenyatta University Of Agriculture And Technology 0 0 0 0
11 Busitema University 0
12 International University Of East Africa
13 Islamic University In Uganda
14 JaramogiOgingaOdinga University
15 Kampala International University 0
16 Kisii University
17 Kumi University
18 Kyambogo University 0
19 Makerere University Business School 0
20 MasindeMuliro University 0
21 Methodist University
22 Mountain Of The Moon University
23 Nkumba University 0
24 Open University Of Tanzania
25 Rongo University
26 St. Lawrence University 0
27 University Of Eldoret 0
28 University Of Nairobi
29 University Of Rwanda
30 Kenya Methodist University 0
Loading spinner

Leave a Reply

Your email address will not be published.

94 − = 93

This site uses Akismet to reduce spam. Learn how your comment data is processed.