Cut off points released: Public Joint Admission Board (PUJAB) has increased the cut off points for science courses at public universities.
For one to qualify for Bachelor of medicine at Gulu University, a student requires at least 47.8 points from their best done three subjects.
Mbarara University of science and technology (MUST) cut-off points for Medicine is at 48.4 while Makerere University has set it at 49.4 points to study a course in Medicine.
Bachelor of Science in Petroleum Geoscience and Production and Bachelor of Science in Civil Engineering have the highest weights each at 52.6 cut off points.
The hiking of the cut off points is as a result of limited space and equipment at the public universities making them unable to accommodate all the students who applied to do science courses.
CUT OFF POINTS 2014/15
MAKERERE UNIVERSITY CUT OFF POINTS Bachelor of Science in Petroleum Geoscience and Production | Mak | BPG | 52.6 |
Bachelor of Science in Civil Engineering | Mak | CIV | 52.6 |
Bachelor of Arts in Development Economics | Mak | DEC | 52.3 |
Bachelor of Science in Electrical Engineering | Mak | ELE | 52.2 |
Bachelor of Industrial and Organisation Psychology | Mak | BIP | 51.6 |
Bachelor of Social & Social Administration | MAK | SOC | 51.5 |
Bachelor of Science in Telecommunications Engineering | Mak | STE | 50.9 |
Bachelor of Pharmacy | Mak | PHA | 50.8 |
Bachelor of Science in Land Surveying and Geomatics | Mak | LSG | 50.3 |
Bachelor of Architecture | Mak | ARC | 50.2 |
Bachelor of Community Psychology | Mak | BCO | 50.1 |
Bachelor of Science in Land Economics | Mak | SLE | 50 |
Bachelor of Science in Quantity Surveying | Mak | SQS | 49.9 |
Bachelor of Science in Software Engineering | Mak | BSW | 49.8 |
Bachelor of Science in Population Studies | Mak | BPS | 49.7 |
Bachelor of Library and Information Science (Arts) | Mak | LIS | 49.6 |
Bachelor of Science in Biomedical Engineering | Mak | BBI | 49.5 |
Bachelor of Science in Computer Engineering | Mak | CMP | 49.5 |
Bachelor of Commerce | Mak | COE | 49.5 |
Bachelor of Medicine and Bachelor Surgery | Mak | MAM | 49.4 |
Bachelor of Science in Mechanical Engineering | Mak | MEC | 49.4 |
Bachelor of Records & Archives Management (Arts) | Mak | BRA | 49.3 |
Bachelor of Science (Nursing) | Mak | NUR-M | 49.1 |
Bachelor of Science in Industrial Chemistry | Mak | BIC | 48.7 |
Bachelor of Arts in Drama and Film | Mak | BDF | 48.6 |
Bachelor of Arts with Education-Kiswahili | Mak | EDA | 48.5 |
Bachelor of Arts with Education-Literature | Mak | EDA | 48.3 |
Bachelor of Science in Construction Management | Mak | SCM | 48.1 |
Bachelor of Business Administration | Mak | ADM | 48 |
Bachelor of Science in Quantitative Economics | Mak | BQE | 48 |
Bachelor of Agribusiness Management | Mak | AGM | 47.7 |
Bachelor of Science in Agricultural Engineering | Mak | AGE | 47.5 |
Bachelor of Science in Business Statistics | Mak | BBS | 47.5 |
Bachelor of Biomedical Laboratory Technology | Mak | MLT | 47.4 |
Bachelor of Biomedical Sciences | Mak | BSB | 47.2 |
Bachelor of Arts in Music | Mak | MUS | 47.1 |
Bachelor of Dental Surgery | Mak | BDS | 46.9 |
Bachelor of Arts with Education-French | Mak | EDA | 46.5 |
Bachelor of Science (Nursing) | Mak | NUR-F | 46.5 |
Bachelor of Science in Biotechnology | Mak | BBT | 46.3 |
Bachelor of Science in Meteorology | Mak | BMT | 46.3 |
Bachelor of Science in Computer Science | Mak | CSC | 45.9 |
Bachelor of Environmental Health Science | Mak | BEH | 45.8 |
Bachelor of Science in Medical Radiography | Mak | BMR | 45.8 |
Bachelor of Science-Physical | Mak | SCP | 45.7 |
Bachelor of Science in Food Science and Technology | Mak | FST | 45.5 |
Bachelor of Science-Economics | Mak | SEC | 45.5 |
Bachelor of Industrial and Fine Arts | Mak | FIN | 45 |
Bachelor of Veterinary Medicine | Mak | VET | 44.8 |
Bachelor of Science in Wild Life Health and Management | Mak | WHM | 44.7 |
Bachelor of Information Systems | Mak | ISD | 44.6 |
Bachelor of Cytotechnology | Mak | BYT | 44.5 |
Bachelor of Science in Human Nutrition | Mak | HUN | 44.4 |
Bachelor of Agricultural and Rural Innovation | Mak | BAR | 44 |
Bachelor of Science with Education-Physical | Mak | EDP | 44 |
Bachelor of Arts in Economics | Mak | ECO | 43.7 |
Bachelor of Library and Information Science (Science) | Mak | LIS | 42.8 |
Bachelor of Animal Production Technology and Management | Mak | BAP | 42.7 |
Bachelor of Science in Fisheries and Aquaculture | Mak | BFS | 42.6 |
Bachelor of Science-Biological | Mak | SCB | 42.6 |
Bachelor of Science in Agriculture | Mak | AGR | 42.5 |
Bachelor of Information Technology | Mak | BIT | 42.5 |
Bachelor of Social and Entrepreneurial Forestry | Mak | SEF | 42.2 |
Bachelor of Environmental Science | Mak | BVS | 42.1 |
Bachelor of Records & Archives Management (Science) | Mak | BRA | 42 |
Bachelor of Science in Actuarial Science | Mak | SAS | 41.7 |
Bachelor of Science in Conservation Biology | Mak | BCB | 41.1 |
Bachelor of Science with Education-Biological | Mak | EDB | 40.6 |
Bachelor of Science in Conservation Forestry & Products Techn | Mak | CFP | 39.6 |
Bachelor of Science in Horticulture | Mak | HOT | 39.2 |
Bachelor of Agricultural Land use and Management | Mak | BAM | 38.9 |
Bachelor of Statistics | Mak | STA | 38.7 |
Bachelor of Arts with Education-German | Mak | EDA | 38.6 |
Bachelor of Science with Education-Economics | Mak | EEC | 36.3 |
Bachelor of Sports Science | Mak | BSP | 19.1 |
BUSITEMA UNIVERSITY CUT OFF POINTS | |||
Bachelor of Science in Water Resources Engineering | Bus | WAR – M | 49.3 |
Bachelor of Computer Engineering | Bus | BCT-M | 48.9 |
Bachelor of Medicine and Bachelor of Surgery | BUS | MED | 47.7 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – M | 47.3 |
Bachelor of Science in Mining Engineering | Bus | MEB – M | 47.3 |
Bachelor of Computer Engineering | Bus | BCT-F | 47.2 |
Bachelor of Science in Water Resources Engineering | Bus | WAR – F | 47.2 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – M | 46.5 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – F | 46.4 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – M | 46.2 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – F | 46 |
Bachelor of Science in Texile Engineering | BUS | TEX-M | 45.8 |
Bachelor of Science in Mining Engineering | Bus | MEB – F | 44.4 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – F | 44.1 |
Bachelor of Science in Texile Engineering | BUS | TEX-F | 43.9 |
Bachelor of Science Education | Bus | SCE-M | 42.5 |
Bachelor of Animal Producation and Management | Bus | APM – M | 42.2 |
Bachelor of Animal Producation and Management | Bus | APM – F | 41.9 |
Diploma in Agricultural Engineering | Bus | DAG – M | 37.8 |
Bachelor of Science Education | Bus | SCE-F | 36.8 |
Diploma in Ginning Engineering | Bus | DGE – M | 34.6 |
Diploma in Agricultural Engineering | Bus | DAG – F | 32.2 |
Diploma in Ginning Engineering | Bus | DGE – F | 29.9 |
GULU UNIVERSITY CUT OFF POINTS | |||
Bachelor of Information & Communication Technology | GU | GIT | 50.3 |
Bachelor of Developmental Studies | GU | DES | 49.9 |
Bachelor of Medicine and Bachelor of Surgery | GU | GUM | 47.8 |
Bachelor of Quantitative Economics | GU | GQE | 47.6 |
Bachelor of Science in Biosystems Engineering | GU | GSB | 47.4 |
Bachelor of Science in Computer Science | GU | GCS | 47.3 |
Bachelor of Business Administration | GU | BBG | 46.7 |
Bachelor of Science Education – Economics | GU | GEE | 44 |
Bachelor of Science in Education- Physical | GU | SEG | 43.7 |
Bachelor of Agriculture | GU | GUA | 40.2 |
Bachelor of Science Education- Biological | GU | GBE | 38.7 |
Bachelor of Sci. Education- Sports Education(Double Main) | GU | GSS | 34.1 |
KYAMBOGO UNIVERSITY CUT OFF POINTS | |||
Bachelor of Engineering in Civil and Building Eng. | KYU | ECD | 51.2 |
Bachelor of Eng. in Mech. and Manufacturing Eng. | KYU | EMD | 49.2 |
Bachelor of Engineering in Telecommunication Eng. | KYU | ETD | 49.1 |
Bachelor of Guidance and Counselling | KYU | BGD | 48.9 |
Bachelor of Science in Sports and Leisure Management | KYU | LMD | 48.5 |
Bachelor of Engineering in Automotive & Power Eng. | KYU | APD | 47.7 |
Bachelor of Sci. in Surveying and Land Information Systems | KYU | SLD | 47.7 |
Bachelor of Science in Chemical Engineering | KYU | CHD | 47.6 |
Bachelor of Economics and Statistics | KYU | BEK | 47.4 |
Bachelor of Industrial Engineering and Management | KYU | IED | 47.3 |
Bachelor of Engineering in Environmental Engineering | KYU | EED | 46.7 |
Bachelor of Science in Land Economics | KYU | BLD | 46.3 |
Bachelor of Science in Building Economics | KYU | EBD | 46.3 |
Bachelor of Science in Accounting and Finance | KYU | AFD | 45.9 |
Bachelor of Environment Science Technology & Mgt | KYU | BMD | 45.7 |
Bachelor of Information Technology and Computing | KYU | ITD | 45.7 |
Bachelor of Business studies | KYU | SBD | 45.6 |
Bachelor of Arts in Economics | KYU | EKD | 45.4 |
Bachelor of Micro Finance | KYU | MFD | 45.1 |
Bachelor of Science in Textile and Clothing Technology | KYU | TCD | 45.1 |
Bachelor of Science with Education (Economics) | KYU | ESE | 44.6 |
Bachelor of Demography and Reproductive Health | KYU | BRD | 44.3 |
Bachelor of Science with Education (Physical) | KYU | ESP | 44.1 |
Bachelor of Administrative and Secretarial Science | KYU | ASD | 43.9 |
Bachelor of Science in Food Processing Technology | KYU | FPD | 43.9 |
Bachelor of Science in Human Nutrition and Dietetics | KYU | HND | 43.9 |
Bachelor of Procurement and Logistics Management | KYU | PLD | 43.8 |
Bachelor of Voc. Studies in Technological Studies with Educ. | KYU | VTD | 42.4 |
Bachelor of Art and Industrial Design | KYU | AID | 42 |
Bachelor of Business Studies with Education | KYU | BSD | 40.6 |
Bachelor of Vocational Studies in Arts and Design with Educ. | KYU | VAD | 39.7 |
Bachelor of Science Technology (Physics) | KYU | PTD | 39.6 |
Bachelor of Educ. in Vocational Studies (Home Economics) | KYU | VHD | 38.5 |
Bachelor of Science Technology(Biology) | KYU | BTD | 36.3 |
Bachelor of Science Technology (Chemistry) | KYU | CTD | 36.2 |
Bachelor of Vocational Studies in Agriculture with Education | KYU | AGD | 35 |
Bachelor of Science with Education | KYU | ESB | 34.9 |
MAKERERE UNIVERSITY BUSINESS SCHOOL (MUBS) | |||
Bachelor of Procurement and Supply Chain Management | MUBS | PSM | 51.9 |
Bachelor of International Business | MUBS | BIB | 51.2 |
Bachelor of Business Computing | MUBS | BBC | 50.1 |
Bachelor of Entrepreneurship & Small Business Mgt | MUBS | BES | 50 |
Bachelor of Office and Information Management | MUBS | BIM | 49.7 |
Bachelor of Catering and Hotel Management | MUBS | BCM | 49.1 |
Bachelor of Leisure and Hospitality Management | MUBS | BLH | 48.8 |
Bachelor of Commerce | MUBS | COM | 46 |
Bachelor of Business Administration | MUBS | BBD | 45.6 |
Bachelor of Pharmacy | MUST | PHM | 50.1 |
Bachelor of Medicine and Bachelor of Surgery | MUST | MBM | 48.4 |
Bachelor of Science in Nursing | MUST | NUM-M | 47.5 |
Bachelor of Science in Nursing | MUST | NUM-F | 45.8 |
Bachelor of Science Education (Physical) | MUST | SEP | 37.2 |
Bachelor of Science Education (Biological) | MUST | SEB | 36.9 |
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
The Chief of Defence Forces (CDF), Gen. Muhoozi Kainerugaba, met with Indian High Commissioner to…
Ndejje University held its 26th graduation ceremony on October 11, 2024, at the main campus…
Makerere University has launched the "Safer Campuses Campaign," a multi-university initiative aimed at tackling Gender-Based…
This website uses cookies.