Here is a list of the Chancellors and Vice Chancellors of both private and public universities in Uganda.
Number | University | Chancellor | Vice-Chancellor |
---|---|---|---|
01 | African Bible College (Uganda) | ||
02 | Aga Khan University | ||
03 | All Saints University | Bishop John Charles Odur Kami | Prof. Mathew Okai |
04 | Ankole Western University | ||
05 | Bishop Stuart University | Rt. Rev. George Tibesigwa | Prof. Jossy Bibangambah |
06 | Bugema University | Prof. John Wani | Prof. Christian Aliddeki |
07 | Busitema University | Prof. Francis Gervase Omaswa | Prof. Mary J. Okwakol |
08 | Busoga University | Lady Justice Anna Magezi | Prof. Christopher Bakwesegha |
09 | Cavendish University Uganda | Dr. Kenneth Kaunda | |
10 | Gulu University | Dr. Martin Aliker | Prof. Pen-Mogi Nyeko |
11 | International Health Sciences University | Lady Justice Julia Sebutinde | Dr. Nick Wooding |
12 | International University of East Africa | Prof. Tumusiime Mutebile | Prof. Brian GD Smart |
13 | Islamic University in Uganda | Prof. Dr. Abdallah Omar Nasseef | Dr. Ahmad Kaweesa Sengendo |
14 | Kabale University | Justice George W. Kanyeihamba | Prof. Joy C. Kwesiga |
15 | Kampala University | Prof. Edward Rugumayo | Prof. Badru Ddungu Kateregga |
16 | Kampala International University | Prof. John M. Sebuwufu | Prof. Peter K. Tibenderana |
17 | Kumi University | Dr. Sang Cheol Lee | Dr. Kim Son-Young |
18 | Kyambogo University | Dr. Eric T.S. Adriko | Prof. Isaiah Omolo Ndiege |
19 | Makerere University | Prof. Mondo Kagonyera | Prof. John Ddumba Ssentamu |
20 | Mbarara University | Prof. Peter Ndimbirwe Mugyenyi | Prof. Frederick I B Kayanja |
21 | Mountains of the Moon University | Prof. Edward Rugumayo | Prof. John Kasenene |
22 | Muni University | Prof. Christine Dranzoa | |
23 | Muteesa I Royal University | Ronald Muwenda Mutebi II | Prof. Isaac Kigongo Bukenya |
24 | Ndejje University | Dr. Stephen Talitwala | Prof. Eriabu Lugujjo[1] |
25 | Nkumba University | Prof. Sir Gordon Wavamunno | Prof. Hannington Sengendo |
26 | Rural University for Women[2] | ||
27 | Soroti University | Prof. Robert Ikoja | |
28 | St. Lawrence University (Uganda) | Prof. Gilbert Bukenya Balibaseka | Prof Hellen Liebling |
29 | Uganda Christian University | Archbishop Henry Luke Orombi | Dr. John Senyonyi |
30 | Uganda Martyrs University | Archbishop John Baptist Odama | Prof. Charles Olweny |
31 | Uganda Pentecostal University | Justice Herbert Ntabagoba | Prof. John Ntambirweki |
32 | Uganda Technology and Management University | Prof. Venansius Baryamureeba | |
33 | University of Military Science and Technology | Brigadier Timothy Sabiiti Mutebile | |
34 | Victoria University Uganda[3] | Dr. Stephen Robert Isabalija | |
35 | St. Augustine International University[4] | Dr. Charity B. Mulenga |
President Yoweri Museveni has inaugurated the Teso Zonal Presidential Industrial Hub in Arapai, Soroti City,…
The Acting Executive Director of Kampala Capital City Authority (KCCA), Frank Rusa, has suspended construction…
President Yoweri Museveni has appointed Prof. Moses Muhwezi as the principal of Makerere University Business…
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
This website uses cookies.