The following students were approved by Busoga University Senate as at 31st July 2013 for the forthcoming 12th graduation ceremony.
They are hereby requested to clear all outstanding University dues (tuition and graduation fees) and register with the office of the Academic Registrar not later that August 15th, 2013 in order for their name(s) to appear in the graduation booklet.
Note that this will be the last opportunity for you to clear for the 12th graduation ceremony scheduled for 6th September, 2013.
Busoga university tentative graduation list as at 1/08/2013
FACULTY OF EDUCATION, ARTS & VOCATIONAL STUDIES (FEAVS).
SN | NAMES | REG NO. | FACULTY | DATE APPROVED |
DIPLOMA IN PRIMARY EDUCATION | ||||
1 | ACHIENG O. Juliet | BU/403/10/DEPH | FEAVS | 20/06/2013 |
2 | ACHODE Caroline C. | BU/230/10/DEPH | FEAVS | 20/06/2013 |
3 | ADIYE Agnes Omiat | BU/1207/10/DEPH | FEAVS | 31/07/2013 |
4 | AKOBERWA Cissy | BU/1211/10/DEPH | FEAVS | 31/07/2013 |
5 | BABIRYE Angella | BU/394/10/DEPH | FEAVS | 31/07/2013 |
6 | BABIRYE Racheal | BU/1153/10/DEPH | FEAVS | 20/06/2013 |
7 | BANONYA John | BU/1143/10/DEPH | FEAVS | 20/06/2013 |
8 | BATEBI Faridah | BU/428/10/DEPH | FEAVS | 31/07/2013 |
9 | BUGONZI Joanitah Rebeccca | BU/383/10/DEPH | FEAVS | 31/07/2013 |
10 | CLIVE Washika Were | BU/535/10/DEPH | FEAVS | 20/06/2013 |
11 | EGONDA Charles | BU/1256/10/DEPH | FEAVS | 31/07/2013 |
12 | FALIJALA Festo | BU/421/10/DEPH | FEAVS | 31/07/2013 |
13 | ISABIRYE Yakub Byafula | BU/372/10/DEPH | FEAVS | 20/06/2013 |
14 | KALEMBE Irene Rebecca | BU/404/10/DEPH | FEAVS | 20/06/2013 |
15 | KAMBEDHA Rebecca | BU/1208/10/DEPH | FEAVS | 31/07/2013 |
16 | KEMBOI C. Selly | BU/1044/10/DEPH | FEAVS | 31/07/2013 |
17 | KENNEDY Omoth Atien | BU/310/10/DEPH | FEAVS | 20/06/2013 |
18 | KISAKYE Naume | BU/409/10/DEPH | FEAVS | 31/07/2013 |
19 | KISAME Gerald | BU/1254/10/DEPH | FEAVS | 31/07/2013 |
20 | KISOZI Zaccheus | BU/1252/10/DEPH | FEAVS | 31/07/2013 |
21 | KUBWAWERA Hellen | BU/379/10/DEPH | FEAVS | 20/06/2013 |
22 | KYOMUHENDO Oliver | BU/427/10/DEPH | FEAVS | 31/07/2013 |
23 | LINET Luketelo | BU/1087/10/DEPH | FEAVS | 20/06/2013 |
24 | LUBOYA Antony | BU/429/10/DEPH | FEAVS | 31/07/2013 |
25 | MABELE Esther Nafula | BU/1066/10/DEPH | FEAVS | 20/06/2013 |
26 | MAGUMBA Ali | BU/351/10/DEPH | FEAVS | 20/06/2013 |
27 | MAKOKHA M. Duncan | BU/1074/10/DEPH | FEAVS | 20/06/2013 |
28 | MATAFA Vicent | BU/424/10/DEPH | FEAVS | 31/07/2013 |
29 | MBAWOBYE Banuli | BU/389/10/DEPH | FEAVS | 31/07/2013 |
30 | MIRIAM Mwikali Waita | BU/1063/10/DEPH | FEAVS | 20/06/2013 |
31 | MUDAMBADA Joseph | BU/371/10/DEPH | FEAVS | 20/06/2013 |
32 | MULAWA Farouk | BU/385/10/DEPH | FEAVS | 20/06/2013 |
33 | MUNUULO Bosco | BU/418/10/DEPH | FEAVS | 20/06/2013 |
34 | MUSIMAMI Arajab | BU/407/10/DEPH | FEAVS | 31/07/2013 |
35 | MUSUBIKA Harriet | BU/1209/10/DEPH | FEAVS | 31/07/2013 |
36 | MUSUBIKA Suzan | BU/377/10/DEPH | FEAVS | 20/06/2013 |
37 | MUTESI Catherine | BU/417/10/DEPH | FEAVS | 20/06/2013 |
38 | MWIMA Segero Richard | BU/1164/10/DEPH | FEAVS | 20/06/2013 |
39 | NABIRYE Victoria | BU/1206/10/DEPH | FEAVS | 31/07/2013 |
40 | NAFUKA Marcy | BU/395/10/DEPH | FEAVS | 31/07/2013 |
41 | NAIKOBA Kevin | BU/426/10/DEPH | FEAVS | 31/07/2013 |
42 | NAMULONDO Stella | BU/8586/09/DEPH | FEAVS | 20/06/2013 |
43 | NANGOBI Rachael | BU/378/10/DEPH | FEAVS | 31/07/2013 |
44 | NDEDA M. Thomas | BU/1057/10/DEPH | FEAVS | 20/06/2013 |
45 | NGEYWO Godfrey | BU/1255/10/DEPH | FEAVS | 31/07/2013 |
46 | NKOOBE Nichodemus | BU/411/10/DEPH | FEAVS | 31/07/2013 |
47 | OKECHO Irene Esther | BU/380/10/DEPH | FEAVS | 20/06/2013 |
48 | OTWAL John Jonah | BU/1253/10/DEPH | FEAVS | 31/07/2013 |
49 | PATRICK Ounga Gaunya | BU/1055/10/DEPH | FEAVS | 20/06/2013 |
50 | PETER Oduor Jamba | BU/785/10/DEPH | FEAVS | 20/06/2013 |
51 | SIFUMAH N. Carolyne | BU/211/10/DEPH | FEAVS | 20/06/2013 |
52 | SINYA Grace | BU/365/10/DEPH | FEAVS | 31/07/2013 |
53 | TITUS Wekesa Mukelule | BU/214/10/DEPH | FEAVS | 31/07/2013 |
54 | WABUZIBU Moses | BU/358/10/DEPH | FEAVS | 31/07/2013 |
55 | WARIDA Shariff | BU/396/10/DEPH | FEAVS | 31/07/2013 |
DIPLOMA IN GUIDANCE AND COUNSELLING | ||||
56 | BAZIBU Paul | BU/959/10/DGC | FEAVS | 20/06/2013 |
57 | BEATRICE Atieno Okelo | BU/237/10/DGC | FEAVS | 20/06/2013 |
58 | KABAALE Swalehe | BU/2074/11/DGC | FEAVS | 31/07/2013 |
59 | KAGOYA Hanifa | BU/1848/11/DGC | FEAVS | 31/07/2013 |
60 | KASAJJA Ivan | BU/2173/11/DGC | FEAVS | 31/07/2013 |
61 | KATUSABE Jetrude | BU/787/10/DGC | FEAVS | 31/07/2013 |
62 | KAUMA Getu | BU/1430/11/DGC | FEAVS | 31/07/2013 |
63 | MUGENI BAISI Joseph | BU/9606/10/DGC | FEAVS | 20/06/2013 |
64 | MUKODA Eva | BU/1786/11/DGC | FEAVS | 31/07/2013 |
65 | NAMBIRO Aminsi | BU/1426/11/DGC | FEAVS | 31/07/2013 |
66 | NAMUKOSE Resty | BU/1861/11/DGC | FEAVS | 31/07/2013 |
67 | NANDYOSE Winnie | BU/2229/11/DGC | FEAVS | 31/07/2013 |
68 | NTENDE Eric | BU/1312/11/DGC | FEAVS | 31/07/2013 |
69 | SIMON Nzomo Wambua | BU/229/10/DGC | FEAVS | 20/06/2013 |
BACHELOR OF EDUCATION | ||||
70 | ABDUL Malik Muwanga | BU/348/10/BEDH | FEAVS | 20/06/2013 |
71 | ABIEROE Noash Bin . A. | BU/255/10/BEDH | FEAVS | 31/07/2013 |
72 | ADAN Hassan Ahmed | BU/349/10/BEDH | FEAVS | 20/06/2013 |
73 | ADHIAMBO Lilian Ngoje | BU/4078/10/BEDH | FEAVS | 31/07/2013 |
74 | AGGREY Makokha Wekesa | BU/1038/10/BEDH | FEAVS | 20/06/2013 |
75 | AKUSA Rebecca | BU/364/10/BEDH | FEAVS | 20/06/2013 |
76 | ALIWAYOKI Cissy | BU/4126/11/BEDH | FEAVS | 31/07/2013 |
77 | ANGELINE K. Kasalu | BU/1116/10/BEDH | FEAVS | 31/07/2013 |
78 | ASABA Henry | BU/1152/10/BEDH | FEAVS | 31/07/2013 |
79 | ATHIENO Lydia | BU/390/10/BEDH | FEAVS | 31/07/2013 |
80 | BABALANDA Stephen | BU/9678/10/BEDH | FEAVS | 31/07/2013 |
81 | BABIRYE Harriet | BU/405/10/BEDH | FEAVS | 20/06/2013 |
82 | BABITA Lovisa | BU/391/10/BEDH | FEAVS | 20/06/2013 |
83 | BASADHA Moses | BU/1205/10/BEDH | FEAVS | 31/07/2013 |
84 | BENEDICT M. Nzesa | BU/204/10/BEDH | FEAVS | 20/06/2013 |
85 | BETTY O. Opiyo | BU/360/10/BEDH | FEAVS | 20/06/2013 |
86 | BOGERE Godfrey Muwanguzi | BU/8619/09/BEDH | FEAVS | 31/07/2013 |
87 | BWAYERA Philip | BU/6853/08/BEDH | FEAVS | 31/07/2013 |
88 | CHEPTEKEI Francis Kamatei | BU/210/10/BEDH | FEAVS | 20/06/2013 |
89 | CHERES Ambrose Ngeywo | BU/369/10/BEDH | FEAVS | 31/07/2013 |
90 | CHEROTICH Emily | BU/1075/10/BEDH | FEAVS | 20/06/2013 |
91 | CHRISOSTOM Okumu Odongo | BU/235/10/BEDH | FEAVS | 31/07/2013 |
92 | CLARANCE Elijah Angode | BU/361/10/BEDH | FEAVS | 31/07/2013 |
93 | DAVID Isenjia Machanje | BU/1112/10/BEDH | FEAVS | 20/06/2013 |
94 | DOCTOR Joshua Onyango | BU/353/10/BEDH | FEAVS | 20/06/2013 |
95 | DORIS Mwende Mushoka | BU/228/10/BEDH | FEAVS | 31/07/2013 |
96 | EMILY Nasambu Koi | BU/215/10/BEDH | FEAVS | 31/07/2013 |
97 | ERICK Kalo Muhati | BU/1010/10/BEDH | FEAVS | 20/06/2013 |
98 | ERONDA Restetutor | BU/419/10/BEDH | FEAVS | 20/06/2013 |
99 | FLORENCE Chemayek Kibonei | BU/388/10/BEDH | FEAVS | 31/07/2013 |
100 | FRANCIS Were Barasa | BU/9047/09/BEDH | FEAVS | 20/06/2013 |
101 | GANDA Kako Eseza | BU/415/10/BEDH | FEAVS | 20/06/2013 |
102 | GETUI Isaac Omwebu | BU/8606/09/BEDH | FEAVS | 20/06/2013 |
103 | GUBI Godfrey | BU/393/10/BEDH | FEAVS | 31/07/2013 |
104 | GWEBAYANGA Thomas Patrick | BU/1200/10/BEDH | FEAVS | 20/06/2013 |
105 | HIDUJA Wilson | BU/420/10/BEDH | FEAVS | 31/07/2013 |
106 | HILLARY Katchibo Wanyonyi | BU/222/10/BEDH | FEAVS | 31/07/2013 |
107 | ITAKAH Leonidah | BU/1082/10/BEDH | FEAVS | 20/06/2013 |
108 | JELAGAT Serem Norah | BU/4076/10/BEDH | FEAVS | 20/06/2013 |
109 | JOYCE N. Waka | BU/1051/10/BEDH | FEAVS | 20/06/2013 |
110 | KAIRIJI Patrick | BU/1149/10/BEDH | FEAVS | 20/06/2013 |
111 | KALEMBE Lucy | BU/416/10/BEDH | FEAVS | 20/06/2013 |
112 | KARANJA Mary Wanja | BU/1105/10/BEDH | FEAVS | 20/06/2013 |
113 | KASAJJA Emmanuel | BU/350/10/BEDH | FEAVS | 20/06/2013 |
114 | KASOLO Stephen | BU/336/10/BEDH | FEAVS | 31/07/2013 |
115 | KHASIALA Mercyline Mkabwa | BU/1090/10/BEDH | FEAVS | 20/06/2013 |
116 | KHASOGO K. Kenneth | BU/1141/10/BEDH | FEAVS | 20/06/2013 |
117 | KHAYISIE Mulupi Benson | BU/1073/10/BEDH | FEAVS | 20/06/2013 |
118 | KIBEDI Bylone | BU/400/10/BEDH | FEAVS | 20/06/2013 |
119 | KIIRYA Paul Bidhampola | BU/425/10/BEDH | FEAVS | 20/06/2013 |
120 | KIMINDA Gregory Muchiri | BU/227/10/BEDH | FEAVS | 31/07/2013 |
121 | KIRUNDA Badru | BU/335/10/BEDH | FEAVS | 20/06/2013 |
122 | KISEMBE Khayanga Damaris | BU/1080/10/BEDH | FEAVS | 20/06/2013 |
123 | KISULU Elly Nyabondo | BU/8609/09/BEDH | FEAVS | 20/06/2013 |
124 | KUTEESA Victoria | BU/1157/10/BEDH | FEAVS | 31/07/2013 |
125 | KWAGALA Juliet | BU/1154/10/BEDH | FEAVS | 31/07/2013 |
126 | KYAKULAGA Moses | BU/332/10/BEDH | FEAVS | 20/06/2013 |
127 | LEAH Wanjiru Kiniaru | BU/1151/10/BEDH | FEAVS | 20/06/2013 |
128 | LUBAALE Mustafa | BU/392/10/BEDH | FEAVS | 31/07/2013 |
129 | LULE Erias | BU/172/10/BEDH | FEAVS | 31/07/2013 |
130 | MABANGI Margaret | BU/406/10/BEDH | FEAVS | 20/06/2013 |
131 | MABUZI Moses Galandi | BU/337/10/BEDH | FEAVS | 31/07/2013 |
132 | MADZANZA M. Moses | BU/1079/10/BEDH | FEAVS | 20/06/2013 |
133 | MAKAYO Davison Salome | BU/1086/10/BEDH | FEAVS | 20/06/2013 |
134 | MASITSA N. Rosemary | BU/1078/10/BEDH | FEAVS | 20/06/2013 |
135 | MBUGUA Catherine Wangui | BU/1041/10/BEDH | FEAVS | 31/07/2013 |
136 | MUDONDO Agness | BU/329/10/BEDH | FEAVS | 31/07/2013 |
137 | MUGABI Dauda | BU/9150/09/BEDH | FEAVS | 31/07/2013 |
138 | MUGOYA Emmanuel | BU/1234/10/BEDH | FEAVS | 20/06/2013 |
139 | MUIGAI Lilian Wangari | BU/1042/10/BEDH | FEAVS | 31/07/2013 |
140 | MUKWANA. N. Solomon | BU/1081/10/BEDH | FEAVS | 31/07/2013 |
141 | MUKWENA Stephen | BU/386/10/BEDH | FEAVS | 20/06/2013 |
142 | MUSIBA Mohammed | BU/9628/10/BEDH | FEAVS | 31/07/2013 |
143 | MUSITA Milton Ivan | BU/362/10/BEDH | FEAVS | 20/06/2013 |
144 | MUYAKA Mwanje | BU/1095/10/BEDH | FEAVS | 20/06/2013 |
145 | MUZIRA Wilson | BU/374/10/BEDH | FEAVS | 20/06/2013 |
146 | MWIIMA Samuel | BU/311/10/BEDH | FEAVS | 20/06/2013 |
147 | NABEETA Charles | BU/331/10/BEDH | FEAVS | 20/06/2013 |
148 | NAIMWAGA Aggrey Ngobi | BU/1188/10/BEDH | FEAVS | 31/07/2013 |
149 | NAITAMU Joseph | BU/5457/07/BEDH | FEAVS | 31/07/2013 |
150 | NAMULI Florence | BU/492/10/BEDH | FEAVS | 31/07/2013 |
151 | NAMUTEBI Aminah | BU/408/10/BEDH | FEAVS | 20/06/2013 |
152 | NASAMBU Hellen Kinusi | BU/4077/10/BEDH | FEAVS | 20/06/2013 |
153 | NAWANDYO Sunday Augustine | BU/1148/10/BEDH | FEAVS | 31/07/2013 |
154 | NDEKWE Michael Ombwayo | BU/8599/09/BEDH | FEAVS | 20/06/2013 |
155 | NDII Jamlick Mugambi | BU/1027/10/BEDH | FEAVS | 20/06/2013 |
156 | NYONGESA. S. Samuel | BU/1030/10/BEDH | FEAVS | 31/07/2013 |
157 | OBANDA Otieno John | BU/1083/10/BEDH | FEAVS | 20/06/2013 |
158 | ODERA Auma Caroline | BU/8583/09/BEDH | FEAVS | 31/07/2013 |
159 | ODHIAMBO B. Odoyo Okoso | BU/8624/09/BEDH | FEAVS | 20/06/2013 |
160 | OGUBI Joseph Ngotami | BU/8593/09/BEDH | FEAVS | 20/06/2013 |
161 | OJWANG Daniel | BU/1236/10/BEDH | FEAVS | 31/07/2013 |
162 | OLUTWATI Patrick J. M | BU/367/10/BEDH | FEAVS | 31/07/2013 |
163 | OMUKE Siule Gilbert | BU/1142/10/BEDH | FEAVS | 20/06/2013 |
164 | OPOLOT James | BU/1183/10/BEDH | FEAVS | 20/06/2013 |
165 | OTIENO Benard | BU/2310/11/BEDH | FEAVS | 20/06/2013 |
166 | PANDE Abdul-Rahim | BU/1150/10/BEDH | FEAVS | 20/06/2013 |
167 | PAPA Isaac Kere | BU/1036/10/BEDH | FEAVS | 20/06/2013 |
168 | PETER Kithinji Njoka | BU/7222/08/BEDH | FEAVS | 20/06/2013 |
169 | RHODAH Anyango Odongo | BU/7647/09/BEDH | FEAVS | 20/06/2013 |
170 | ROSE Kaveza Wekesa | BU/1011/10/BEDH | FEAVS | 20/06/2013 |
171 | SALAMBA Omodo William | BU/8602/09/BEDH | FEAVS | 20/06/2013 |
172 | SHEM W. Z. Maumo | BU/1089/10/BEDH | FEAVS | 20/06/2013 |
173 | SIMON Peter Ogoba Osogo | BU/1053/10/BEDH | FEAVS | 20/06/2013 |
174 | VIJEDI Janet | BU/1026/10/BEDH | FEAVS | 20/06/2013 |
175 | VIOLET Muronji Salamba | BU/1085/10/BEDH | FEAVS | 20/06/2013 |
176 | WABUGOYERA Simon | BU/347/10/BEDH | FEAVS | 20/06/2013 |
177 | WAISWA Micheal | BU/1362/10/BEDH | FEAVS | 31/07/2013 |
178 | WANGAI Zakayo | BU/1071/10/BEDH | FEAVS | 20/06/2013 |
BACHELOR OF ARTS WITH EDUCATION | ||||
179 | ALIYINZA Sylivia | BU/6406/08/BAEDR | FEAVS | 31/07/2013 |
180 | DAMBA David Mukopi | BU/8581/09/BAEDR | FEAVS | 31/07/2013 |
181 | MOGOTU Lilian Omari | BU/8345/09/BAEDR | FAEVS | 20/06/2013 |
182 | MUBEZI Lydia | BU/5258/07/BAEDR | FEAVS | 31/07/2013 |
183 | MUGALU Ronald Kamya | BU/8674/09/BAEDR | FEAVS | 31/07/2013 |
184 | MULANGA Emmanuel | BU/8608/09/BAEDR | FEAVS | 31/07/2013 |
185 | NAMAGANDA Rose | BU/8956/09/BAEDR | FAEVS | 20/06/2013 |
186 | NAMUTOSI Harriet | BU/5427/07/BAEDR | FEAVS | 31/07/2013 |
187 | NDAIA Celestine Master | BU/7857/08/BAEDR | FEAVS | 31/07/2013 |
188 | OKINDO Edinah Nyanchoka | BU/8333/09/BAEDR | FEAVS | 20/06/2013 |
189 | PETER Mayeku | BU/8398/09/BAEDR | FEAVS | 31/07/2013 |
190 | WAFULA. N. Job | BU/8960/09/BAEDR | FEAVS | 31/07/2013 |
CERTIFICATE IN GUIDANCE AND COUNSELING |
191
NABIRYE RuthBU/5050/12/CGCFEAVS31ST JULY 2013
192
NAIGAGA RitahBU/3057/11/CGCFEAVS31ST JULY 2013
193
SAMIZE Fred GalimBU/3056/11/CGCFEAVS31ST JULY 2013
194
SEKITOLEKO HabibuBU/2740/11/CGCFEAVS31ST JULY 2013 CERTIFICATE IN VISUAL ART
195
CHELANGAT VictoriaBU/1498/12/CIVAFEAVS31ST JULY 2013 DIPLOMA IN VISUAL ART
196
KASIRI EsezaBU/206/10/DIVAFEAVS31ST JULY 2013
197
KAIGO JonathanBU/1304/11/DIVAFEAVS31ST JULY 2013
198
MUBEEZI EstherBU/1788/11/DIVAFEAVS31ST JULY 2013
199
NAIBIRA ZuulaBU/1298/11/DIVAFEAVS31ST JULY 2013
200
NAKIRYA EstherBU/9554/10/DIVAFEAVS31ST JULY 2013
201
TALEKA SarahBU/1344/11/DIVAFEAVS31ST JULY 2013
BACHELOR OF SCIENCE WITH EDUCATION
202
GADDA AdamBU/8214/09/BSCEDRFEAVS31/07/2013
203
MUDHE IshmaelBU/8189/09/BSCEDRFEAVS31/07/2013
204
ODWAR CHARLES OumaBU/8413/09/BSCEDRFEAVS31/07/2013
205
RANDA ANNE OumaBU/9160/09/BSCEDRFEAVS31/07/2013
206
WATHIHA Joel KabuchiBU/9138/09/BSCEDRFEAVS31/07/2013
BACHELOR OF GUIDANCE AND COUNSELLING
207
BWANDA BudalaBU/1355/11/BGCFEAVS31/07/2013
208
KISAKYE WinfredBU/8322/09/BGCFEAVS31/07/2013
209
NABUKA AgnesBU/2247/11/BGCFEAVS31/07/2013
210
NAJJUUKO OLIVIA SsenindeBU/8337/09/BGC FEAVS31/07/2013
211
NAKAGOLO IreneBU/1564/11/BGCFEAVS31/07/2013
212
WAAKO PaulBU/2139/11/BGCFEAVS31/07/2013
BACHELOR OF INDUSTRIAL AND FINE ART
213
MAWERERE MICHAEL JosephBU/025/99/BIFAFEAVS31/07/201
214
ZIRINTUSA DennisBU/9488/10/BIFAFEAVS31/07/2013
POST GRADUATE DIPLOMA IN EDUCATION
215
MUSEMBYA SpeciozaBU/5089/12/PGDEFEAVS31/07/2013
216
GULERE DanielBU/5048/12/PGDEFEAVS31/07/2013
NOTE: Please check for the order and correct spelling of your names to ensure consistency.
More information can be obtained at the Academic Registrar’s Office, Busoga university main Campus or one can call +256 774 229 775, +256.
President Yoweri Museveni has appointed Prof. Moses Muhwezi as the principal of Makerere University Business…
The Ugandan government has introduced reforms in the Technical and Vocational Education and Training (TVET)…
Mbarara University of Science and Technology (MUST) held its 31st graduation ceremony on 19th October…
Discover the five love languages and learn how to communicate love effectively in your relationships.…
The Chief of Defence Forces (CDF), Gen. Muhoozi Kainerugaba, met with Indian High Commissioner to…
Ndejje University held its 26th graduation ceremony on October 11, 2024, at the main campus…
This website uses cookies.