The Academic Registrar, Bishop Stuart University (BSU) invites applications for admission to Undergraduate, Postgraduate and Ph.D. Programmes for April Intake, Academic Year 2023/2024.
Bishop Stuart University (BSU) is a private, not-for-profit University Founded in 2002 by the Ankole Diocese of the Province of the Anglican Church of Uganda,it was chartered in 2014.
BSU is located in Western Uganda 31/2 km from Mbarara City Headquarters. The University is one of the best and fastest-growing universities in Uganda ranked 10th by Webometrics (Ranking Web of Universities) – [July 2020 Edition]
Procedure for Physical Applications
- Applicants should attach a copy of their academic documents starting with O’level results or equated documents (for international students).
- Applicants should attach a copy of their National Identity Card or Migration Certificate (for international students).
- Ph.D. applicants must attach a concept paper to ease the processing of their admission letters.
Also Read: Bishop Stuart University to hold graduation on 13th October 2017
How to Apply Online
- Logon to admissions.bsu.ac.ug
- Sign up using your Phone Number or E-Mail address and set up a new preferred password.
- After signing up, log in to the portal with a combination of two inputs (Email Address and your new set password)
- Click on My Applications to select a Scheme from the available running and advertised schemes ie Direct-Undergraduate, Postgraduate and Ph.D.
- Click Apply Now button to fill out a form and select the programme of your choice.
- To pay for the form, click Pay for Form button under My Applications. A reference number will be generated. Carry it to the Bank and Pay. Alternatively, you can pay for the form using mobile money through the same procedure. Please note that your form will not be received by the University if you have not paid.
- More details on how to apply online
- More information on how to make form payments using Mobile Money
Application Form Fees
- Application fee for Undergraduate Programmes is Ugx. 30,000 (thirty thousand shillings only)
- Application fee for Postgraduate Programmes is Ugx. 50,000 (fifty thousand shillings only)
- Application fee for Ph.D. programs is Ugx. 100,000 (one hundred thousand shillings only)
- A commitment fee of Ugx. 100,000 is paid at the time of picking your admission letter.
- Application fee is paid after generating a Payment Reference Number by visiting payments.bsu.ac.ug (for Physical Application Forms).
- Please note that payment by cash to any officer at BSU is not allowed. All the fees are paid through banks integrated with BSU finance system ie. POST BANK, MILLENIUM SACCO 2012 Ltd, Absa Bank, Equity Bank, Stanbic Bank and DFCU all you need is to create a Payment Reference Number.
Sponsorship
- All Programmes are Private-Sponsored. Therefore, applicants seeking sponsorship should have their applications endorsed by their respective sponsors where applicable.
- The Higher Education Students Financing Board (HESFB) loan scheme under the Government of Uganda supports science-related Programmes at Bishop Stuart University. To process this loan scheme one must have applied for a programme and is admitted at BSU first.
Undergraduate and Postgraduate Programmes Open for Applications
1. A) UNDERGRADUATE ACADEMIC PROGRAMMES
PROGRAMME | DURATION (YEARS) | EAST AFRICANS TUITION (UGX) | NON EAST AFRICANS TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
Bachelor of Science in Animal Health and Production | 3 | 1,078,000 | 484 | 356,000 | 96 | Regular/Weekend |
Bachelor of Agribusiness Management and Community Development | 3 | 892,900 | 401 | 356,000 | 96 | Regular/Weekend |
Bachelor of Agriculture and Community Development | 3 | 919,600 | 413 | 356,000 | 96 | Regular/Weekend |
Bachelor of Science in Information Technology | 3 | 986,150 | 442 | 356,000 | 96 | Regular/Weekend |
Bachelor of Computer Science | 3 | 986,150 | 442 | 356,000 | 96 | Regular/Weekend |
Bachelor of Library and Information Science | 3 | 866,360 | 389 | 356,000 | 96 | Regular/Weekend |
Diploma in Agribusiness Management and Community Development | 2 | 626,780 | 281 | 356,000 | 96 | Regular/Weekend |
Diploma in Animal Health And Production | 2 | 653,400 | 293 | 356,000 | 96 | Regular/Weekend |
Diploma in Computer Science | 2 | 719,950 | 323 | 356,000 | 96 | Regular/Weekend |
Diploma in Information Technology | 2 | 719,950 | 323 | 356,000 | 96 | Regular/Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
Bachelor of Science in Public Health | 3 | 1,078,000 | 484 | 386,000 | 104 | Regular/Weekend |
Bachelor of Nursing Science Completion | 3 | 1,318,900 | 592 | 386,000 | 104 | Regular/Weekend |
Bachelor of Nursing Science | 4 | 1,318,900 | 592 | 386,000 | 104 | Regular/Weekend |
Diploma in Midwifery Extension | 1½ | 1,056,000 | 474 | 386,000 | 104 | Regular/Weekend |
Diploma in Nursing Science | 3 | 1,052,700 | 472 | 386,000 | 104 | Regular/Weekend |
Diploma in Nursing Extension | 1½ | 1,052,700 | 472 | 386,000 | 104 | Regular/Weekend |
FACULTY OF LAW | ||||||
Bachelor of Laws | 4 | 1,500,000 | 673 | 426,000 | 115 | Regular |
Diploma in Law | 2 | 1,300,000 | 583 | 426,000 | 115 | Regular/Weekend |
Bachelor of Arts in Ethics And Human Rights | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
Bachelor of Arts in Theology | 3 | 853,050 | 383 | 356,000 | 96 | Regular |
Bachelor in Industrial Fine Art and Design | 3 | 1,040,600 | 467 | 356,000 | 96 | Regular |
Bachelor of Arts With Education(Languages and Humanities) | 3 | 853,050 | 383 | 356,000 | 96 | Regular |
Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,040,600 | 467 | 356,000 | 96 | Regular |
Bachelor of Education – (Primary and Secondary) | 3 | 500,000 | 224 | 356,000 | 96 | Recess |
Bachelor of Arts in Journalism and Mass Communication | 3 | 1,040,600 | 467 | 356,000 | 96 | Regular/Weekend |
Bachelor of Science With Education | 3 | 919,600 | 413 | 356,000 | 96 | Regular |
Diploma in Journalism and Mass Communication | 2 | 840,900 | 377 | 356,000 | 96 | Regular/Weekend |
Diploma in Primary Education | 2 | 400,000 | 179 | 356,000 | 96 | Recess |
Diploma in Industrial Fine Art Design | 2 | 840,900 | 377 | 356,000 | 96 | Recess |
Diploma in Early Childhood Education (For Nursery School Teachers) | 2 | 586,850 | 263 | 356,000 | 96 | Recess |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
Bachelor of Business Administration | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Science in Accounting and Finance | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Human Resource Management | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Procurement and Supply Chain Management | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Office Management and Secretarial Studies | 3 | 866,360 | 389 | 356,000 | 96 | Regular/Weekend |
Bachelor of Records Management and Information Science | 3 | 866,360 | 389 | 356,000 | 96 | Regular/Weekend |
Bachelor of Social Work and Social Administration | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Public Administration and Management | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Arts in Social Sciences | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Science in Economics and Statistics | 3 | 853,050 | 383 | 356,000 | 96 | Regular/Weekend |
Bachelor of Tourism and Hospitality Management | 3 | 1,078,000 | 484 | 356,000 | 96 | Regular/Weekend |
Diploma in Accounting and Finance | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Diploma in Human Resource Management | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Diploma in Business Administration | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Diploma in Records Management and Information Science | 2 | 600,160 | 269 | 356,000 | 96 | Regular/Weekend |
Diploma in Social Work and Social Administration | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Diploma in Public Administration and Management | 2 | 586,850 | 263 | 356,000 | 96 | Regular/Weekend |
Higher Education Certificate | 1 | 373,000 | 167 | 356,000 | 96 | Regular/Weekend |
B) BREAK DOWN OF FUNCTIONAL FEES, UNDERGRADUATE PROGRAMMES
FACULTY OF LAW | OTHER FACULTIES | |||
ITEM | UGX | USD | UGX | USD |
Guild Fee | 20,000 | 5 | 20,000 | 5 |
Library Fund | 30,000 | 8 | 30,000 | 8 |
Registration | 20,000 | 5 | 20,000 | 5 |
Development Fund | 70,000 | 19 | 70,000 | 19 |
Examination fees | 50,000 | 14 | 50,000 | 14 |
Undergraduate Gown | 30,000 | 8 | 30,000 | 8 |
Lawyers Day | 30,000 | 8 | ||
Chaplaincy | 30,000 | 8 | 30,000 | 8 |
Computer lab fund | 40,000 | 11 | 40,000 | 11 |
Sports fund | 20,000 | 5 | 20,000 | 5 |
Medical Care | 21,000 | 6 | 21,000 | 6 |
Caution money | 10,000 | 3 | 10,000 | 3 |
Identity card | 15,000 | 4 | 15,000 | 4 |
Law society fees | 40,000 | 11 | ||
TOTAL | 426,000 | 115 | 356,000 | 96 |
2. A) POSTGRADUATE ACADEMIC PROGRAMMES
PROGRAMME | DURATION | EAST AFRICANS TUITION (UGX) | NON EAST AFRICANS TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
Ph.D. in Agriculture and Community Innovations | 3 | 3,000,000 | 1,346 | 506,000 | 137 | Weekend |
Master of Science Climatic Change and Food Security | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Business Information Technology | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Agriculture and Rural Innovations | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Agribusiness and Value Chain Management | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Science in Agronomy (Dry Land Farming) | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
Ph.D. in Public Health | 3 | 2,500,000 | 1,122 | 626,000 | 169 | Weekend |
Master of Science in Counseling Psychology | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Masters of Public Health | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Counseling | 1 | 911,000 | 409 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Medical Education | 1 | 911,000 | 409 | 506,000 | 137 | Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
Ph.D. in Language, Culture and Society | 3 | 2,500,000 | 1,122 | 506,000 | 137 | Weekend |
Ph.D. in Religion and Modernity | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
Master of Arts In Literature and Communication | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Education Management, Planning and Administration | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Education | 1 | 911,000 | 409 | 326,000 | 88 | Weekend |
Postgraduate Diploma in Education Management, Planning and Administration | 1 | 911,000 | 409 | 326,000 | 88 | Weekend |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
Ph.D. in Development Studies | 3 | 2,500,000 | 1,122 | 506,000 | 137 | Weekend |
Ph.D. in Development Management | 3 | 2,500,000 | 1,122 | 506,000 | 137 | Weekend |
Ph.D. in Economics | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
Master of Social Work | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Social Economics and Community Management | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Business Administration | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Arts in Development Studies | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Human Resource Management | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Master of Arts in Public Administration and Management | 2 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Development Studies | 1 | 1,500,000 | 673 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Public Administration and Management | 1 | 911,000 | 409 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Office Management and Secretarial Studies | 1 | 911,000 | 409 | 506,000 | 137 | Weekend |
Postgraduate Diploma in Human Resource and Management | 1 | 911,000 | 409 | 506,000 | 137 | Weekend |
FACULTY OF LAW | ||||||
Master of Laws | 2 | 2,300,000 | 1,032 | 526,000 | 142 | Weekend |
B) BREAK DOWN OF FUNCTIONAL FEES FOR POSTGRADUATE DIPLOMAS THAT DON’T AUTOMATICALLY LEAD TO THE AWARD OF A MASTERS DEGREE i.e. PGDE, PGDEM, PGDOMSS, PGDC
ITEM | UGX | USD | |
Students Guild Fee | 20,000 | 5 | |
Registration | 20,000 | 5 | |
Identity Card | 15,000 | 4 | |
Caution money | 10,000 | 3 | |
Chaplaincy | 30,000 | 8 | |
Sports Fund | 20,000 | 5 | |
Library Fund | 50,000 | 14 | |
Development Fund | 70,000 | 19 | |
Medical Care/Insurance | 21,000 | 6 | |
Examination Fees | 200,000 | 54 | |
Computer Lab Fund | 40,000 | 11 | |
TOTAL | 506,000 | 137 | |
Laboratory Fees | 100,000 | (For Ph.D. in Public Health Students) | 27 |
TOTAL for Ph.D. in Public Health | 606,000 | 164 |
NCHE statutory fee of 20,000 per year is payable directly to NCHE through PostBank and Stanbic Bank
Important to Note
- Applicants who wish to upgrade to a Bachelors programme must have a relevant Diploma and this makes one eligible to join directly in second year and pursues the programme for only 2 years.
- Applicants with relevant Postgraduate Diplomas are eligible to pursue a Masters programme in second year for only 1 year and do research.
Where are account numbers for depositing money