The Academic Registrar of Muni University has released the admission list for the academic year 2015/2016.
Admission letters can be picked from the Office of the Academic Registrar, at Arua Hill Office on Independence Road in Arua District starting from Wednesday 7th July, 2015.
Below is a full list of students admitted at Muni University.
Programme Name: BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (ITM)
Programme Code: ITM Type of Admission: DIRECT ENTRY SCHEME |
||||||
SN | SURNNAME | GENDER | COUNTRY | DISTRICT | WEIGHT | |
1 | WANOK Francis | M | UG | Kiryandongo | 37.3 | |
2 | BAAKO Alfred | M | UG | Maracha | 33.9 | |
3 | MWAKA Deogratius | M | UG | Nebbi | 32.2 | |
4 | ALIGA Siraji | M | UG | Yumbe | 26.3 | |
5 | TIZARU Annet | F | UG | Maracha | 18.5 | |
ADMITTED = 5 | ||||||
Programme Name: BACHELOR OF INFORMATION SYSTEMS (ISM)
Programme Code: ISM Type of Admission: DIRECT ENTRY SCHEME |
||||||
SN | SURNAME | GENDER | COUNTRY | DISTRICT | WEIGHT | |
1 | BUSIKU Joel | M | UG | Sironko | 45.6 | |
2 | KASOWULE Lovelyne Priscillar | F | UG | Wakiso | 40.5 | |
3 | OMIKU James | M | UG | Maracha | 36.3 | |
4 | KATUSABE Fiona | F | UG | Zombo | 31 | |
5 | AZAMUKE Patrick | M | UG | Arua | 30.9 | |
6 | NAKUTA Morish | M | UG | Arua | 30.7 | |
7 | ARIKO Veronica | F | UG | Arua | 27.5 | |
8 | ANGUYO Sanctus | M | UG | Arua | 27 | |
9 | NABAWANUKA Joan | F | UG | Iganga | 26.3 | |
10 | OKANE Geoffrey | M | UG | Pader | 25.1 | |
11 | KINITA Gordan | M | UG | Arua | 23.9 | |
12 | AWULE Norman | M | UG | Arua | 21.9 | |
13 | OBINI Albert | M | UG | Maracha | 21.1 | |
14 | ALUTTU Rashid | M | UG | Arua | 20.8 | |
15 | OBIDHA Emmauel | M | UG | Nebbi | 18.9 | |
16 | EMEKU Simon | M | UG | Maracha | 17.7 | |
17 | KOMAKECH Simon | M | UG | Pader | 17.7 | |
18 | ANGUYO Mana Charles | M | UG | Maracha | 17 | |
19 | ABIRIGA Jamal | M | UG | Yumbe | 15.9 | |
20 | APANGU Tairi Okule | M | UG | Koboko | 15.8 | |
21 | CHANDIRU Rosemary | F | UG | Arua | 15.2 | |
ADMITTED = 21 | ||||||
Programme Name: BACHELOR OF INFORMATION SYSTEMS (ISM)
Programme Code: ISM Type of Admission: DIPLOMA SCHEME |
||||||
SN | NAME | GENDER | COUNTRY | DISTRICT | ||
1 | AFEDRA Aldo | M | UG | Arua | ||
2 | ENZEBO Emmanuel | M | UG | Arua | ||
3 | NYAKUNI Robert | M | UG | Arua | ||
ADMITTED = 3 | ||||||
Programme Name: BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (ITM)
Programme Code: ITM Type of Admission: DIPLOMA SCHEME |
||||||
SN | SURNAME | GENDER | COUNTRY | DISTRICT | ||
1 | ALIONI Bosco | M | UG | Arua | ||
2 | ASIANDU Ismail | M | UG | Arua | ||
3 | EZATIBU Daniel | M | UG | Maracha | ||
4 | OJOK Ocama Simon | M | UG | Gulu | ||
5 | ONAMA Julius | M | UG | Arua | ||
ADMITTED = 5 | ||||||
NOTE: Shortlisted candidates should pick Admission Letters effective Wednesday 7th July, 2015, from the Office of the Academic Registrar, at Arua Hill Office on Independence Road in Arua. |
Pingback: Mbarara University of Science and Technology private sponsorship admission list 2015/2016 | The Campus Times
Pingback: Mbarara University of Science and Technology private sponsorship admission list 2015/2016 | The Campus Times